Slalom Standings
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| B – All XKs (120, 140, 150, but NOT XKSS, C & D types) | 1 | Loretta Carranza and Marc Nierman | NE18-69630 | 1959 xk150 Roadster | 71.648 | Jaguar Association of New England (NE18) | |
| E – E Types - 6 and 12 cylinders | 1 | Keith Nusgart | Keith Nusgart | NW61-69038 | 1971 E-type coupe Red | 46.724 | Jaguar Car Club of Victoria (NW61) |
| E – E Types - 6 and 12 cylinders | 2 | Paul and Elizabeth Berry | Paul Berry | NE25-62238 | 1970 January E Type 6 Cylinder Red | 56.226 | Jaguar Association of Central New York (NE25) |
| F – XJ Sedans - Series 1, 2 & 3 (6 & 12 cylinders) | 1 | Douglas Gillette | NE08-43286 | 1986 Sable Green XJ6 | 51.273 | Jaguar Club of Southern New England (NE08) | |
| F – XJ Sedans - Series 1, 2 & 3 (6 & 12 cylinders) | 2 | Ellie Chappell-Hall | Ellie Chappell-Hall | NE25-63956 | 1987 Jaguar XJ6 Green | 51.711 | Jaguar Association of Central New York (NE25) |
| F – XJ Sedans - Series 1, 2 & 3 (6 & 12 cylinders) | 3 | Randy Wheelis | NE08-37999 | 1985 Blue Jaguar XJ6 | 54.669 | Jaguar Club of Southern New England (NE08) | |
| H – Modified Class – Lightweight Jaguar sports cars (All 1 20, 140, 150, C, D, XKSS & E-Types); Concours-eligible Replicas | 1 | Steven and Deborah Ann Schultheis | Steve Schultheis | NE33-44404J | 1997 XK8 Conv., Red | 49.631 | Delaware Valley Jaguar Club (NE33) |
| H – Modified Class – Lightweight Jaguar sports cars (All 1 20, 140, 150, C, D, XKSS & E-Types); Concours-eligible Replicas | 2 | Breht Feigh | NE18-70087 | 1953 xk120 light weight replicars | 52.045 | Jaguar Association of New England (NE18) | |
| I – Modified Class – Heavyweight Jaguars (Sedans, XJ, XJS, SUV’s & GT’s) | 1 | Dean Cusano | NE08-01695J | 1984 Gray Jaguar XJS | 38.236 | Jaguar Club of Southern New England (NE08) | |
| J – XJS (including XJR-S and XJSC) | 1 | Becca Payonk and Michael Eck | Michael Eck | NE33-63593 | 1994 XJS Conv., Black | 48.324 | Delaware Valley Jaguar Club (NE33) |
| J – XJS (including XJR-S and XJSC) | 2 | Gordon Brown | Gordon Brown | NW61-69355 | 1989 XJ-S Blue | 56.756 | Jaguar Car Club of Victoria (NW61) |
| K – Rear-wheel drive; non-supercharged* GT cars (XK, XK8 thru 1997) | 1 | Martin and Jeanine Kukla | NC28-62864 | 2014 XK - Black | 45.623 | The Jaguar Club of Ohio (NC28) | |
| K – Rear-wheel drive; non-supercharged* GT cars (XK, XK8 thru 1997) | 2 | Bob and Pat Matejek | NC19-27612J | 2014 XK Coupe -Red | 48.707 | Jaguar Affiliates Group of Michigan (NC19) | |
| K – Rear-wheel drive; non-supercharged* GT cars (XK, XK8 thru 1997) | 3 | Davd Zeller | NE18-63392 | 2001 XK8 | 49.116 | Jaguar Association of New England (NE18) | |
| L – Rear-wheel drive; super charged* GT cars (XKR, XJR, S-Type R, XE, XF) | 1 | Adrian and Carole Small | Adrian Small | NW61-63207 | 2003 XKR coupe Quartz Grey | 43.304 | Jaguar Car Club of Victoria (NW61) |
| L – Rear-wheel drive; super charged* GT cars (XKR, XJR, S-Type R, XE, XF) | 2 | John and Sue Corey | NE67-56371 | XJR - Green | 48.671 | Capital Region Jaguar Club of New York Ltd (NE67) | |
| L – Rear-wheel drive; super charged* GT cars (XKR, XJR, S-Type R, XE, XF) | 3 | Dean Sears | Dean Sears | NW61-66914 | 2002 XJR Green | 48.811 | Jaguar Car Club of Victoria (NW61) |
| M - 4dr door sedans, 2-wheel drive, not supercharged* (XE, XF, X-Type, S-Type, XJ models after Series 3) | 1 | Becca Payonk and Michael Eck | Michael Eck | NE33-63593 | 2000 XJ8 Saloon, Red | 50.03 | Delaware Valley Jaguar Club (NE33) |
| M - 4dr door sedans, 2-wheel drive, not supercharged* (XE, XF, X-Type, S-Type, XJ models after Series 3) | 2 | Robert Silvestri | NE08-39896J | 2008 Ebony Jaguar XK8 | 60.0429 | Jaguar Club of Southern New England (NE08) | |
| M - 4dr door sedans, 2-wheel drive, not supercharged* (XE, XF, X-Type, S-Type, XJ models after Series 3) | 3 | Jim and Helen Newman | Jim Newman | NW61-65104 | 2010 XF Claret | 60.337 | Jaguar Car Club of Victoria (NW61) |
| N – All AWD cars, (X-Type, F-Pace, E-Pace, XE , XF with or without supercharger*), F-Type’s excluded | 1 | Clive Townley | Clive Townley | NW61-45589J | 2016 XF AWD Quartzite | 44.496 | Jaguar Car Club of Victoria (NW61) |
| N – All AWD cars, (X-Type, F-Pace, E-Pace, XE , XF with or without supercharger*), F-Type’s excluded | 2 | Michael and Karen Meyer | NC28-31045J | F-Pace - Black | 45.622 | The Jaguar Club of Ohio (NC28) | |
| R – F-TYPE ( all models) | 1 | Nathan and Gail Lyman | Nathan Lyman | NE25-63480 | 2016 Jaguar F-Type R Red | 43.294 | Jaguar Association of Central New York (NE25) |
| R – F-TYPE ( all models) | 2 | Richard & Andrea Lynch | Richard Lynch | NE33-69671 | 2016 F-Type Coupe, BRG | 45.721 | Delaware Valley Jaguar Club (NE33) |
| R – F-TYPE ( all models) | 3 | Ken Glover | Ken Glover | NW61-68902 | 2016 F-Type R | 46.553 | Jaguar Car Club of Victoria (NW61) |
| SP/H – Street Prepared, Heavyweight – All 6, 8 and 12 cylinder sedans and GT | 1 | Herman and Holly Wiegman | NE18-66030 | 2017 Green Jaguar F-Type | 39.883 | Jaguar Association of New England (NE18) | |
| SP/L – Street Prepared, Lightweight – All 120, 140, 150, C, D, XKSS and E-Types | 1 | Richard and Susan Rosen | NE33-41093J | 1971 E-Type - Sable | 45.567 | Delaware Valley Jaguar Club (NE33) | |
| SP/L – Street Prepared, Lightweight – All 120, 140, 150, C, D, XKSS and E-Types | 2 | Terry and Dorthy Sturgeon | Terry Sturgeon | NW61-43367CJ | 1967 E-type Coupe White | 47.166 | Jaguar Car Club of Victoria (NW61) |
| SP/L – Street Prepared, Lightweight – All 120, 140, 150, C, D, XKSS and E-Types | 3 | James Ackleson | NC13-68806 | 1963 E-Type - Red | 50.541 | Illinois Jaguar Club (NC13) | |
| Z - All cars not Jaguar-powered | 1 | Joseph Cusano III | NE08-41856 | 1991 Silver Mazda Miata | 44.141 | Jaguar Club of Southern New England (NE08) | |
| Z - All cars not Jaguar-powered | 2 | Pat & Penny Santy | Penny Santy | NE25-67120 | 1975 Triumph TR6 Yellow | 45.848 | Jaguar Association of Central New York (NE25) |
| Z - All cars not Jaguar-powered | 3 | Patrick Santy | Patrick Santy | NE25-67120b | 1972 DeTomaso Pantera, Yellow | 46.089 | Jaguar Association of Central New York (NE25) |
