Master Report
Event Name:JCSNE's Summer Slalom is Back!
Event Date:Sun, Jun 21, 2026
Type:Slalom
Location: Vale Forge Sports Complex - 49 Randolph Rd. Middletown, CT 06457 Vale Forge Sports Complex - 49 Randolph Rd. Middletown, CT 06457
Club:Jaguar Club of Southern New England (NE08)
Chairperson:Bob Lovell
Chairperson Email:rossw.lovell@yahoo.com
Chairperson Phone:860-873-3824
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| F – XJ Sedans – 6 and 12 cylinders, not including XJ40 (1969-1992) | Randy Wheelis | NE08-37999 | 1985 Blue Jaguar XJ6 | 54.669 | |
| F – XJ Sedans – 6 and 12 cylinders, not including XJ40 (1969-1992) | Douglas Gillette | NE08-43286 | 1986 Sable Green XJ6 | 51.273 | |
| F – XJ Sedans – 6 and 12 cylinders, not including XJ40 (1969-1992) | Charles Gillette | 1986 Sable Green XJ6 | 50.201 | ||
| I – Modified Class – Heavyweight Jaguars (sedans, SUV’s, and GT’s) | Dean Cusano | NE08-01695J | 1984 Gray Jaguar XJS | 41.305 | |
| L – Two Wheel Drive Supercharged GT Cars – XKR, XJR and S-Type R (1999-present) | Stephen Hill | NE08-50577 | 2003 Quartz Jaguar XKR | 49.364 | |
| L – Two Wheel Drive Supercharged GT Cars – XKR, XJR and S-Type R (1999-present) | Michael Boldini | 2021 Black Jaguar F-Pace | 48.201 | ||
| M - Four door sedans (XJ40, XJ, XF, & XE) (1987-20__) | Robert Silvestri | NE08-39896J | 2008 Ebony Jaguar XK8 | 60.043 | |
| SP/H – Street Prepared, Heavyweight – All 6, 8 and 12 cylinder sedans and GT | Herman and Holly Wiegman | NE18-66030 | 2017 Green Jaguar F-Type | 43.462 | |
| Z – All non-Jaguar powered cars | David Brill | NE08-47822 | 2005 Silver Toyota XRS | 47.375 | |
| Z – All non-Jaguar powered cars | Joseph Cusano III | NE08-41856 | 1991 Silver Mazda Miata | 44.141 | |
| Z – All non-Jaguar powered cars | Matthew Dunham | 2016 Gray Chevrolet Corvette | 42.298 |
