Master Report
Event Name:JCNM Slalom
Event Date:Sat, Jun 13, 2026
Type:Slalom
Location: Albuquerque Balloon Fiesta Park Balloon Museum Rd.
Club:Jaguar Club of New Mexico (SW66)
Chairperson:Tom Graham/Mark Moll
Chairperson Email:tomgraham01@hotmail.com
Chairperson Phone:5054144152
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C20/F: F-TYPE (2013-On) | John Repper | F-type convetible | 74.951 | ||
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Steve Brugge | XK8 Convertibe | 54.691 | ||
| N – AWD Cars – X Type and F-Pace (2002-present) | Roberta Gore | X-Type | 53.280 | ||
| Z – All non-Jaguar powered cars | Mark Dodd | MGB/GT | 49.846 | ||
| Z – All non-Jaguar powered cars | Tom Graham | 2013 Porsche Boxster Base | 43.374 |
