Master Report
Event Name:2026 International Jaguar Festival Slalom
Event Date:Fri, Jul 17, 2026
Type:Slalom
Location: Manheim Pittsburgh Auto Auction Facility 22054 Perry Highway (RT 19), Cranberry Township, PA 16066
Club:Jaguar Club of Pittsburgh (NC45)
Chairperson:Craig Gestler
Chairperson Email:Craig.Gestler@Gmail.com
Chairperson Phone:412-889-7722
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| I – Modified Class – Heavyweight Jaguars (sedans, SUV’s, and GT’s) | Dean Cusano | NE08-01695J | 1984 XJS Race Car- Gray | 41.127 | |
| K – Two Wheel Drive Non-Supercharged GT Cars – XK, XK8 and S-Type (1996-present) | Bob and Pat Matejek | NC19-27612J | 2014 XK Coupe -Red | 48.707 | |
| K – Two Wheel Drive Non-Supercharged GT Cars – XK, XK8 and S-Type (1996-present) | Martin and Jeanine Kukla | NC28-62864 | 2014 XK - Black | 45.623 | |
| L – Two Wheel Drive Supercharged GT Cars – XKR, XJR and S-Type R (1999-present) | John and Sue Corey | NE67-56371 | XJR - Green | 48.671 | |
| L – Two Wheel Drive Supercharged GT Cars – XKR, XJR and S-Type R (1999-present) | Leo Spagnolo | 2001 XKR - Silver | 48.644 | ||
| L – Two Wheel Drive Supercharged GT Cars – XKR, XJR and S-Type R (1999-present) | Brad Putnam | 2014 XKR - Black | 44.428 | ||
| N – AWD Cars – X Type and F-Pace (2002-present) | Michael and Karen Meyer | NC28-31045J | F-Pace - Black | 45.622 | |
| R – F-Type – All models (2013-present) | John Ackley | 2015 F-Type S - Green | 44.942 | ||
| SP/L – Street Prepared, Lightweight – All 120, 140 & 150 | James Ackleson | NC13-68806 | 1963 E-Type - Red | 50.541 | |
| SP/L – Street Prepared, Lightweight – All 120, 140 & 150 | Sean Wade | 1966 E-Type - Black | 48.603 | ||
| SP/L – Street Prepared, Lightweight – All 120, 140 & 150 | Richard and Susan Rosen | NE33-41093J | 1971 E-Type - Sable | 47.441 |
