Regional Standings (By Class)
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C2/120 | 1 | W. Ronald Gaertner | SE12 36896 | SE12-36896J | 1953 XK120 FHC GREEN | 100.00000 | Virginia Jaguar Club (SE12) |
| C2/120 | 2 | Ken and Linda Como | Ken Como | NC45-40337 | 1954 XK120 OTS Cream | 98.74000 | Jaguar Club of Pittsburgh (NC45) |
| C3/140 | 1 | Keith Webb | SW04-56130J | 1956 XK140MC OTS, Maroon | 99.83000 | Jaguar Owners Club of Los Angeles (SW04) | |
| C4/150 | 1 | W. Ronald Gaertner | SE12 36896 | SE12-36896J | 1960 XK150 DHC SE | 99.89000 | Virginia Jaguar Club (SE12) |
| C5/E1 | 1 | Clark and Patricia Kirby | Clark Kirby | SC35-62867J | 1966 E-Type OTS, Red | 99.84500 | Jaguar Owners Association of North Texas (SC35) |
| C7/E3 | 1 | Stephen Collins | Steve Collins | SC50-65442 | 1972 Grey E-type | 99.62000 | San Antonio Jaguar Club (SC50) |
| C13/JS | 1 | David Christensen | SW01-40001J | 1995 XJS Convertible, Ice Blue | 99.97000 | Jaguar Club of Southern Arizona (SW01) | |
| C13/JS | 2 | Gregory and Kathleen Morrison | Gregory Morrison | NE33-51839J | 1993 XJR-S Convertible, Black | 99.68000 | Delaware Valley Jaguar Club (NE33) |
| C14/K8 | 1 | Michael and Ann Sliney | Michael Sliney | NE18-68798 | 2002 XKR DHC Platinum | 99.72500 | Jaguar Association of New England (NE18) |
| C20/F | 1 | Ronald and Mary Ann Schanfish | MaryAnn | NC28-50406 | 2015 F-Type R | 99.23000 | The Jaguar Club of Ohio (NC28) |
| D9/XJS | 1 | Bob and Debby Harpool | Bob | SC35-65797 | 1995 XJS Coupe | 9.97750 | Jaguar Owners Association of North Texas (SC35) |
| D11/XK | 1 | Dave P and Kathy S. Morgan | Dave P and Morgan | NC29-48330J | 2009 XKR Portfolio Edition, Convertible Shadow Gray | 10.00000 | Jaguar Association of Central Ohio (NC29) |
| D14/FJ | 1 | Ronald and Mary Ann Schanfish | Ron | NC28-50406 | 2009 XF white | 9.91500 | The Jaguar Club of Ohio (NC28) |
| D16/FP | 1 | Michael and Karen Meyer | Michael Meyer | NC28-31045J | 2019 F-Pace S, SUV, Black | 10.00000 | The Jaguar Club of Ohio (NC28) |
| D16/FP | 2 | Scott Kocevar | Scott Kocevar | NC63-70029 | 2020 F-Pace SUV Black | 9.88500 | Susquehanna Valley Jaguar Club (NC63) |
| S2/MOD | 1 | Richard Mathias | Richard Mathias | SW04-67684 | 1970, E-Type, 2+2 Coupe, Dark Blue | 9.88500 | Jaguar Owners Club of Los Angeles (SW04) |
Regional Standings (By Region)
NC
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C2/120 | 1 | Ken and Linda Como | Ken Como | NC45-40337 | 1954 XK120 OTS Cream | 98.74000 | Jaguar Club of Pittsburgh (NC45) |
| C20/F | 1 | Ronald and Mary Ann Schanfish | MaryAnn | NC28-50406 | 2015 F-Type R | 99.23000 | The Jaguar Club of Ohio (NC28) |
| D11/XK | 1 | Dave P and Kathy S. Morgan | Dave P and Morgan | NC29-48330J | 2009 XKR Portfolio Edition, Convertible Shadow Gray | 10.00000 | Jaguar Association of Central Ohio (NC29) |
| D14/FJ | 1 | Ronald and Mary Ann Schanfish | Ron | NC28-50406 | 2009 XF white | 9.91500 | The Jaguar Club of Ohio (NC28) |
| D16/FP | 1 | Michael and Karen Meyer | Michael Meyer | NC28-31045J | 2019 F-Pace S, SUV, Black | 10.00000 | The Jaguar Club of Ohio (NC28) |
| D16/FP | 2 | Scott Kocevar | Scott Kocevar | NC63-70029 | 2020 F-Pace SUV Black | 9.88500 | Susquehanna Valley Jaguar Club (NC63) |
NE
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C13/JS | 1 | Gregory and Kathleen Morrison | Gregory Morrison | NE33-51839J | 1993 XJR-S Convertible, Black | 99.68000 | Delaware Valley Jaguar Club (NE33) |
| C14/K8 | 1 | Michael and Ann Sliney | Michael Sliney | NE18-68798 | 2002 XKR DHC Platinum | 99.72500 | Jaguar Association of New England (NE18) |
SC
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C5/E1 | 1 | Clark and Patricia Kirby | Clark Kirby | SC35-62867J | 1966 E-Type OTS, Red | 99.84500 | Jaguar Owners Association of North Texas (SC35) |
| C7/E3 | 1 | Stephen Collins | Steve Collins | SC50-65442 | 1972 Grey E-type | 99.62000 | San Antonio Jaguar Club (SC50) |
| D9/XJS | 1 | Bob and Debby Harpool | Bob | SC35-65797 | 1995 XJS Coupe | 9.97750 | Jaguar Owners Association of North Texas (SC35) |
SE
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C2/120 | 1 | W. Ronald Gaertner | SE12 36896 | SE12-36896J | 1953 XK120 FHC GREEN | 100.00000 | Virginia Jaguar Club (SE12) |
| C4/150 | 1 | W. Ronald Gaertner | SE12 36896 | SE12-36896J | 1960 XK150 DHC SE | 99.89000 | Virginia Jaguar Club (SE12) |
SW
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C3/140 | 1 | Keith Webb | SW04-56130J | 1956 XK140MC OTS, Maroon | 99.83000 | Jaguar Owners Club of Los Angeles (SW04) | |
| C13/JS | 1 | David Christensen | SW01-40001J | 1995 XJS Convertible, Ice Blue | 99.97000 | Jaguar Club of Southern Arizona (SW01) | |
| S2/MOD | 1 | Richard Mathias | Richard Mathias | SW04-67684 | 1970, E-Type, 2+2 Coupe, Dark Blue | 9.88500 | Jaguar Owners Club of Los Angeles (SW04) |
