Regional Standings (By Class)
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C3/140 | 1 | Craig and Julie Beale | Craig Beale | SW66-65820J | 1956 XK140 OTS | 99.87000 | Jaguar Club of New Mexico (SW66) |
C3/140 | 2 | Tom and Debbie Krefetz | SW03-16932J | 1956 XK140 MC FHC, Dove Grey | 99.52500 | San Diego Jaguar Club (SW03) | |
C3/140 | 3 | Keith Webb | SW04-56130J | 1956 XK140 OTS, Maroon | 99.31000 | Jaguar Owners Club of Los Angeles (SW04) | |
C4/150 | 1 | Dennis Mamchur | Dennis Mamchur | NE26-48965 | 1958 XK150 DHC | 97.78000 | Jaguar Touring Club (NE26) |
C5/E1 | 1 | Terence M. and Barbara Smith | Terence M. Smith | NC45-22978 | 1967 E-Type SI Roadster | 99.99000 | Jaguar Club of Pittsburgh (NC45) |
C5/E1 | 2 | Gordon and Yuriko Rudd | Gordon Rudd | SW03-64714 | 1962 E-Type S-1 O.T.S. Red | 99.58000 | San Diego Jaguar Club (SW03) |
C7/E3 | 1 | Thomas Inwood | Thomas Inwood | NC28-42891J | 1973 E-Type SIII OTS | 100.00000 | The Jaguar Club of Ohio (NC28) |
C14/K8 | 1 | Gary and Joyce Hatfield | 2005 XKR | 99.94000 | |||
C15/XK | 1 | Steve and Deanie Kennedy | Deanie Kennedy | SW07-04436CJ | 2014 XKR-S Coupe, Italian Racing Red | 99.91500 | Rocky Mountain Jaguar Club (SW07) |
C15/XK | 2 | James Ackleson | NC13-68806 | 2007 XKR Gray | 99.91000 | Illinois Jaguar Club (NC13) | |
C19/FJ | 1 | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF S Sport Brake Silicon silver | 99.93000 | Jaguar Club of Pittsburgh (NC45) |
C20/F | 1 | Dennis M Spaulding | Dennis M Spaulding | NE33-54849 | 2014 F-TYPE Convert. | 99.93500 | Delaware Valley Jaguar Club (NE33) |
D10/K8 | 1 | Richard Gunther | NC13-63510 | 2001 XKR | 9.90800 | Illinois Jaguar Club (NC13) | |
D11/XK | 1 | Dave P and Kathy S. Morgan | Dave Morgan | NC29-48330J | 2009 XKR Convertible | 9.99900 | Jaguar Association of Central Ohio (NC29) |
D15/F | 1 | Ronald Redpath | Ron Redpath | SE09-64933 | 2024 F Type | 9.99250 | Jaguar Club of Florida (JCOF) (SE09) |
D16/FP | 1 | Michael and Karen Meyer | Mike Meyer | NC28-31045J | 2019 F-Pace Sedan | 9.99800 | The Jaguar Club of Ohio (NC28) |
Regional Standings (By Region)
NC
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C5/E1 | 1 | Terence M. and Barbara Smith | Terence M. Smith | NC45-22978 | 1967 E-Type SI Roadster | 99.99000 | Jaguar Club of Pittsburgh (NC45) |
C7/E3 | 1 | Thomas Inwood | Thomas Inwood | NC28-42891J | 1973 E-Type SIII OTS | 100.00000 | The Jaguar Club of Ohio (NC28) |
C14/K8 | 1 | Gary and Joyce Hatfield | 2005 XKR | 99.94000 | |||
C15/XK | 1 | James Ackleson | NC13-68806 | 2007 XKR Gray | 99.91000 | Illinois Jaguar Club (NC13) | |
C19/FJ | 1 | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF S Sport Brake Silicon silver | 99.93000 | Jaguar Club of Pittsburgh (NC45) |
D10/K8 | 1 | Richard Gunther | NC13-63510 | 2001 XKR | 9.90800 | Illinois Jaguar Club (NC13) | |
D11/XK | 1 | Dave P and Kathy S. Morgan | Dave Morgan | NC29-48330J | 2009 XKR Convertible | 9.99900 | Jaguar Association of Central Ohio (NC29) |
D16/FP | 1 | Michael and Karen Meyer | Mike Meyer | NC28-31045J | 2019 F-Pace Sedan | 9.99800 | The Jaguar Club of Ohio (NC28) |
NE
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C4/150 | 1 | Dennis Mamchur | Dennis Mamchur | NE26-48965 | 1958 XK150 DHC | 97.78000 | Jaguar Touring Club (NE26) |
C20/F | 1 | Dennis M Spaulding | Dennis M Spaulding | NE33-54849 | 2014 F-TYPE Convert. | 99.93500 | Delaware Valley Jaguar Club (NE33) |
SE
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
D15/F | 1 | Ronald Redpath | Ron Redpath | SE09-64933 | 2024 F Type | 9.99250 | Jaguar Club of Florida (JCOF) (SE09) |
SW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C3/140 | 1 | Craig and Julie Beale | Craig Beale | SW66-65820J | 1956 XK140 OTS | 99.87000 | Jaguar Club of New Mexico (SW66) |
C3/140 | 2 | Tom and Debbie Krefetz | SW03-16932J | 1956 XK140 MC FHC, Dove Grey | 99.52500 | San Diego Jaguar Club (SW03) | |
C3/140 | 3 | Keith Webb | SW04-56130J | 1956 XK140 OTS, Maroon | 99.31000 | Jaguar Owners Club of Los Angeles (SW04) | |
C5/E1 | 1 | Gordon and Yuriko Rudd | Gordon Rudd | SW03-64714 | 1962 E-Type S-1 O.T.S. Red | 99.58000 | San Diego Jaguar Club (SW03) |
C15/XK | 1 | Steve and Deanie Kennedy | Deanie Kennedy | SW07-04436CJ | 2014 XKR-S Coupe, Italian Racing Red | 99.91500 | Rocky Mountain Jaguar Club (SW07) |