North America Standings
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C1/PRE | 1 | David and Windley Putnam | David Putnam | SW03-02348J | 195, 0 Mark V, Saloon, Silver | 99.84000 | San Diego Jaguar Club (SW03) |
| C2/120 | 1 | Tom and Debbie Krefetz | SW03-16932J | 1950 XK120 Alloy Roadster, Pastel Blue | 100.00000 | San Diego Jaguar Club (SW03) | |
| C8/SLS | 1 | Robert Baumhefner | SW04-03377 | 1960 Mark 2 Sedan, Black | 99.95667 | Jaguar Owners Club of Los Angeles (SW04) | |
| C20/F | 1 | Dennis M Spaulding | Dennis M. Spaulding | NE33-54849 | 2014 F-Type S Conv Rhodium Silver | 99.97000 | Delaware Valley Jaguar Club (NE33) |
| D7/XJ | 1 | Daniel Arsenault | Dan Arsenault | SW04-38454J | 1994, XJ40-12, Saloon, Morocco Red | 9.98533 | Jaguar Owners Club of Los Angeles (SW04) |
| D9/XJS | 1 | Matt Siegel | Matt Siegel | NE40-67404 | 1995 XJS V12, Concert. BRG | 9.99967 | Nation's Capital Jaguar Owners Club (NE40) |
| D13/SX | 1 | Matthew Allen | Matt Allen | SW03-67686J | 2006, X-Type, Estate, Winter Gold | 9.99767 | San Diego Jaguar Club (SW03) |
