Master Report
Event Name:37th SAJC Rallye to Luckenbach
Event Date:Sat, Apr 25, 2026
Type:Rally
Location: Old Blanco County Courthouse Square in Blanco, Texas US 281 and TX FM1623
Club:San Antonio Jaguar Club (SC50)
Chairperson:Brian Blackwell
Chairperson Email:blackwbg@gmail.com
Chairperson Phone:2102550361
| Class | Entrant Name | Specific Member | Member | Car Description | Score | Rally Navigator |
|---|---|---|---|---|---|---|
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | Roger and Mary Kay Wilkie | Roger Wilkie | SC50-44840 | 2008 Jaguar XKR Convertible | 10.000 | No |
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | Roger and Mary Kay Wilkie | Ken Havranek | SC50-44840 | 2008 Jaguar XKR Convertible | 10.000 | Yes |
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | Bob & BJ Mamuzic Sheldon | BJ Mamuzic | SC50-63249 | 2012 Jaguar XK Convertible Silver | 8.000 | Yes |
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | Sherri Hanson | Sherri Hanson | SC50-65848 | 1991 Jaguar XJ-S Convertible | 8.000 | No |
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | Bob & BJ Mamuzic Sheldon | Bob Sheldon | SC50-63249 | 2012 Jaguar XK Convertible Silver | 6.000 | No |
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | Buster and Jannette Sherry | Jannette Sherry | SC50-46764 | 2003 Jaguar XK8 Coupe Silver | 6.000 | Yes |
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | Buster and Jannette Sherry | Buster Sherry | SC50-46764 | 2003 Jaguar XK8 Coupe Silver | 5.000 | No |
