Master Report
Event Name:2026 International Jaguar Festival Concours
Event Date:Sat, Jul 18, 2026
Type:Concours
Location: Schenley Park, Oakland, Pittsburgh, PA
Club:Jaguar Club of Pittsburgh (NC45)
Chairperson:Bryan Williams
Chairperson Email:dsw222h@aol.com
Chairperson Phone:412-996-2416
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Carl and Marcia Baxter | Carl Baxter | NC45-51918 | 1934 SS1 Saloon, Black | 99.760 |
| C2/120: XK 120 (1948-54) | Ken and Linda Como | Ken Como | NC45-40337 | 1954 XK120 OTS, Cream | 99.540 |
| C3/140: XK 140 (1955-57) | Robert and Melanie Seyler | Robert Seyler | NC28-67524 | 1956 xK140 DHC, Black | 99.960 |
| C5/E1: E-Types, Series 1 (1961-67) | Michael and Cherie Mueller | Michael Mueller | SC37-25619J | 1961 E-Type OTS, White | 100.000 |
| C5/E1: E-Types, Series 1 (1961-67) | Clark and Patricia Kirby | Clark Kirby | SC35-62867J | 1966 E-Type OTS, Red | 99.750 |
| C5/E1: E-Types, Series 1 (1961-67) | Dennis and Janet Weglarz | Dennis Weglarz | NC19-45257 | 1962 E-Type FHC, Red | 99.450 |
| C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | James Cordock | James Cordock | NE08-64673 | 1970 E-Type OTS, Black | 99.950 |
| C7/E3: E-Types, Series 3 (1971-75) | Thomas Inwood | Thomas Inwood | NC28-42891J | 1973 E-Type OTS, Azure Blue | 99.960 |
| C7/E3: E-Types, Series 3 (1971-75) | Jeffrey Kann | Jeffrey Kann | NC45-44069 | 1971 E-Type OTS, Red | 99.760 |
| C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Paul and Susan Read | Paul Read | NC45-65194 | 1960 Mark II Saloon, Gray | 98.150 |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Anthony Tinari | Anthony Tinari | NE33-65188 | 1995 XJ-S, Convertible, Green | 99.850 |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Gregory and Kathleen Morrison | Gregory Morrison | NE33-51839J | 1993 XJR-S Convertible, Black | 99.490 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Chuck and Ellen Pipich | Chuck Pipich | NC45-47290 | 1999 XK8 Convertible, Silver | 99.320 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | James Ackleson | James Ackleson | NC13-68806 | 2007 XKR Convertible, Silver | 99.980 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Steve and Deanie Kennedy | Steve and Deanie Kennedy | SW07-04436CJ | 2014 XKR-S Coupe, Italian Racing Red | 99.940 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Bob and Pat Matejek | Bob Matejek | NC19-27612J | 2014 XK Coupe, Red | 99.930 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Cyndi and Howard Mumm | Cyndi and Howard Mumm | SE11-43524J | 2015 XKR Coupe, Black | 99.920 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Glenn Barickman | Glenn Barickman | NC13-50600J | 2011 XKR Convertible, Gray | 99.840 |
| C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Steve Quilty | Steve Quilty | SE11-47084 | 2007 X-Type Estate, Red | 99.980 |
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF-S Sport Brake, Silicone Silver | 99.770 |
| C20/F: F-TYPE (2013-On) | Ken and Linda Como | Ken and Linda Como | NC45-40337 | 2024 F-Type R 75Coupe, Giola Green | 100.000 |
| C20/F: F-TYPE (2013-On) | Ronald and Mary Ann Schanfish | Mary Ann Schanfish | NC28-50406 | 2015 F-Type Coupe, White | 99.950 |
| C20/F: F-TYPE (2013-On) | Michael and Kathy Birk | Michael Birk | NC51-65673 | 2024 F-Type R 75 Convertible, BRG | 99.910 |
| C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) | John Paganini | John Paganini | NC28-64085 | 2017 F-Pace SUV, Black | 98.890 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Robert Grove | Robert Grove | NC45-29316 | 1953 XK-120 FHC, Green | 9.998 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Christopher and Mary Jane Cosden | Christopher Cosden | SE98-69437 | 1955 XK140, OTS White | 9.978 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Brad Markwood | Brad Markwood | NC45-69686 | 1956 XK140 OTS, Light Blue | 9.911 |
| D2/E1: E-Types (1961-67) | Thierry Verstraeten | Thierry Verstraeten | NC45-67223 | 1964 E-Type FHC, BRG | 9.961 |
| D2/E1: E-Types (1961-67) | Jack and Cheryl Wade | Jack Wade | SC17-50072 | 1966 E-Typ e FHC, , BGR | 9.946 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Pat and Sue Geary | Pat and Geary | NC28-51746J | 1969 E-Type 2+2, Red | 9.997 |
| D4/E3: Series 3 E-Types (1971-75) | Richard and Susan Rosen | Richard Rosen | NE33-41093J | 1971 E-Type 2+2, Gray | 9.995 |
| D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Shadrach and Kathy Jones | Shadrach Jones | NC45-66532J | 1991 XJ6 VDP, Regency Red | 9.984 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Dave P and Kathy S. Morgan | Dave P and Morgan | NC29-48330J | 2009 XKR Portfolio Edition, Convertible Shadow Gray | 10.000 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Martin and Jeanine Kukla | Martin Kukla | NC28-62864 | 2014 XK Coupe, Black | 9.998 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Don and Elizabeth Kirman | Don Kirman | NC63-68069 | 2011 XKR 175 Coupe, Black | 9.990 |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Gary and Marianne Cunningham | Gary Cunningham | NC19-51044J | 2004 XJR Saloon, Dark Green | 9.998 |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Jeffery and Bethanne Simpson | Jeffery Simpson | SW01-43842J | 1999 XJ8, Saloon, White | 9.914 |
| D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Richard and Roberta Aronson | Richard Aronson | NC45-25430J | 2024 XF Saloon, Carpathia Gray | 10.000 |
| D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Dominic and Irene Perri | Dominic Perri | NC28-47483J | 2013 XF Saloon, White | 9.983 |
| D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Tracey Zuiker & Michael Hite | Michael Hite | NC45-69989 | 2012 XF Saloon, Silver | 9.925 |
| D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Ronald and Mary Ann Schanfish | Ronald Schanfish | NC28-50406 | 2009 XF Saloon, White | 9.920 |
| D15/F: F-TYPE (2013-On) | John and Eileen Whitfield | John Whitfield | NC45-64486 | 2024 F-Type, Convertible, White | 9.996 |
| D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Michael and Karen Meyer | Michael Meyer | NC28-31045J | 2019 F-Pace S, SUV, Black | 10.000 |
| D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | John Biedrzycki, III | John Biedrzycki, III | NC45-68499 | 2023 F-Pace, SUV, Black | 9.988 |
| S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Dean Cusano | Dean Cusano | NE08-01695J | 1984 XJ-S, Coupe, Dark Gray | 9.978 |
| S2/MOD: Modified | William and Joann Jakubowski | William Jakubowski | NC51-55520 | 1963 E-Type, FHC, BRG | 9.915 |
| S2/MOD: Modified | John Cushing | John Cushing | NC28-52304 | 1972 E-Type OTS, White | 9.905 |
| S2/MOD: Modified | James Ackleson | James Ackleson | NC13-68806 | 1963 E-Type OTS, Red | 9.842 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Paul Cusato | Paul Cusato | NC28-22794CJ | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C5/E1: E-Types, Series 1 (1961-67) |
| Daniel Herrmann | Daniel Herrmann | NC45-46763J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C5/E1: E-Types, Series 1 (1961-67) |
| William and Brenda Cooper | William Cooper | NC45-17765J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C5/E1: E-Types, Series 1 (1961-67) |
| Dean Cusano | Dean Cusano | NE08-01695J | C3/140: XK 140 (1955-57), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C20/F: F-TYPE (2013-On) |
| Richard and Roberta Aronson | Richard Aronson | NC45-25430J | C3/140: XK 140 (1955-57), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C20/F: F-TYPE (2013-On) |
| Jeffery and Bethanne Simpson | Jeffery aSimpson | SW01-43842J | C3/140: XK 140 (1955-57), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C20/F: F-TYPE (2013-On) |
| Dominic and Irene Perri | Dominic Perri | NC28-47483J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |
| Mark Mayuga | Mark Mayuga | SW04-27561CJ | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |
| John and Kathy Schindler | John and Schindler | NC28-48554J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |
| Dave P and Kathy S. Morgan | Dave P and Morgan | NC29-48330J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) |
| Michael and Karen Meyer | Michael Meyer | NC28-31045J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D15/F: F-TYPE (2013-On) |
| Pat and Sue Geary | Pat Geary | NC28-51746J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) |
| Shadrach and Kathy Jones | Shadrach Jones | NC45-66532J | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D15/F: F-TYPE (2013-On) |
| Harold Kritzman | Harold Kritzman | NE08-01705CJ | C2/120: XK 120 (1948-54), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
| Jim Sambold | Jim Sambold | NE98-18334CJ | C2/120: XK 120 (1948-54), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
| Robert and Melanie Seyler | Robert Seyler | NC28-67524 | C2/120: XK 120 (1948-54), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
| Steve and Deanie Kennedy | Steve Kennedy | SW07-04436CJ | D2/E1: E-Types (1961-67), D4/E3: Series 3 E-Types (1971-75) |
| Michael and Cherie Mueller | Michael Mueller | SC37-25619J | D2/E1: E-Types (1961-67), D4/E3: Series 3 E-Types (1971-75) |
| Cyndi and Howard Mumm | Howard Mumm | SE11-43524J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 |
| John Paganini | John Paganini | NC28-64085 | D11/XK: New XK and XKR Coupe and Conv. (2007-On), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
| Gary and Sharon Kincel | Gary Kincel | NC45-33409J | D11/XK: New XK and XKR Coupe and Conv. (2007-On), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
| Richard and Susan Rosen | Richard Rosen | NE33-41093J | D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
| Anthony Tinari | Anthony Tinari | NE33-65188 | D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
| David and Windley Putnam | David Putnam | SW03-02348J | D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) |
| Michael Tranovich | Michael Tranovich | SE68-65116J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) |
