Master Report
Event Name:Virginia Jaguar Club 2026 Sanctioned Concours
Event Date:Sat, Jun 13, 2026
Type:Concours
Location: St. Josephs Villa (1 Block off I-95 Parham Road West Exit) 8000 Brook Road, Richmond, VA 23227
Club:Virginia Jaguar Club (SE12)
Chairperson:Wayne Estrada
Chairperson Email:DCTrptPlayer@gmail.com
Chairperson Phone:2027169790
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C2/120: XK 120 (1948-54) | W. Ronald Gaertner | SE12 36896 | SE12-36896J | 1953 XK120 FHC GREEN | 100.000 |
| C4/150: XK 150 (1957-61) | W. Ronald Gaertner | SE12 36896 | SE12-36896J | 1960 XK150 DHC SE | 99.780 |
| C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Steve and Mary Ann Thomas | se21 25754cj | SE21-25754CJ | 1988 XJ-SC CABRIOLET SILVER | 99.000 |
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | William Sihler | SE12-42749J | SE12-42749J | 2019 XJL SEDAN GREEN | 99.940 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Matt Siegel | NE40 67404 | NE40-67404 | 1995 XJS CONV BRG | 10.000 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Bill Guzek | se12 62318j | SE12-62318J | 2006 XKR CONV BLACK | 9.990 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Greg and Donna Bull | SE12 69917 | SE12-69917 | 2001 XKR CONV SILVERSTONE | 9.990 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Jeffery Fausak | SE21-65892 | SE21-65892 | 2012 XKR CONV BLACK | 9.990 |
| D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Charles Baskerville | SE21-67459 | SE12-67459 | 2005 S TYPE SEDAN GREY | 9.990 |
| D15/F: F-TYPE (2013-On) | Preston Garner | se21 44804 | SE12-44804 | 2016 f type conv grey | 9.990 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Steve and Mary Ann Thomas | SE21-25754CJ | SE21-25754CJ | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D15/F: F-TYPE (2013-On) |
| David Harrison | SE12 31307J | SE12-31307J | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D15/F: F-TYPE (2013-On) |
| Jeffery Fausak | SE21-65892 | SE21-65892 | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
| Matt Siegel | ne40 67404 | NE40-67404 | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
| Bill Guzek | se12-62318j | SE12-62318J | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
