Master Report
Event Name:SOUTHWEST REGION CONCOURS 'd ELEGANCE
Event Date:Sun, Jun 07, 2026
Type:Concours
Location: HUNTINGTON BEACH CALIFORNIA, CENTRAL PARK LIBRARY
Club:Jaguar Owners Club of Los Angeles (SW04)
Chairperson:MARK MAYUGA, SWRD-Concours Chairman JOCLA, CHARLIE HALLUMS, Chief Judge
Chairperson Email:markmayuga@verizon.net
Chairperson Phone:9097721075
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | David and Windley Putnam | David Putnam | SW03-02348J | 1950, Mark V. Saloon, Silver | 99.880 |
| C2/120: XK 120 (1948-54) | Tom and Debbie Krefetz | Tom Krefetz | SW03-16932J | 1950 XK-120, Alloy, Roadster, Pastel Blue | 100.000 |
| C3/140: XK 140 (1955-57) | Keith Webb | Keith Webb | SW04-56130J | 1956, XK140-MC, Roadster, Maroon | 99.930 |
| C7/E3: E-Types, Series 3 (1971-75) | Elliott Ewing | Elliot Ewing | SW04-69204 | 1974, E-Type, Series 3, O.T.S., Silver | 98.810 |
| C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Robert Baumhefner | Bob Baumhefner | SW04-03377 | 1960, Mark 2, Saloon, Black | 99.990 |
| D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Daniel Arsenault | Dan Arsenault | SW04-38454J | 1994, XJ40-12, Saloon, Morocco Red | 10.000 |
| DISP | David and Marie Allen | Dave ALlen | SW03-55669CJ | 2007 XJ8 Saloon Silver | 0.000 |
| DISP | Charles Hallums | Charlie Hallums | SW04-12695CJ | 2004 XJR Convertible Quartz | 0.000 |
| DISP | Domenic and Audrey Valvano | Domenic Valvano | SW04-51738 | 1973 E-Type O.T.S. White | 0.000 |
| D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Matthew Allen | Matt Allen | SW03-67686J | 2006, X-Type, Estate, Winter Gold | 10.000 |
| S2/MOD: Modified | Richard Mathias | Richard Mathias | SW04-67684 | 1970, E-Type, 2+2 Coupe, Dark Blue | 9.776 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Tom and Debbie Krefetz | Tom Krefetz | SW03-16932J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C3/140: XK 140 (1955-57), C7/E3: E-Types, Series 3 (1971-75), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), S2/MOD: Modified |
| Matthew Allen | Matt Allen | SW03-67686J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C2/120: XK 120 (1948-54), C7/E3: E-Types, Series 3 (1971-75), S2/MOD: Modified |
| David and Marie Allen | Dave Allen | SW03-55669CJ | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C7/E3: E-Types, Series 3 (1971-75), S2/MOD: Modified |
| Charles Hallums | Charlie Hallums | SW04-12695CJ | C2/120: XK 120 (1948-54), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
| Mark Mayuga | Mark Mayuga | SW04-27561CJ | C3/140: XK 140 (1955-57), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
