Master Report
Event Name:2026 IL Jaguar Club Concours d’Elegance
Event Date:Sat, Jul 25, 2026
Type:Concours
Location: St James Farm & Nature Preserve 27W400 Hoy Ave Warrenville, IL 60189 USA
Club:Illinois Jaguar Club (NC13)
Chairperson:Rick Gunther
Chairperson Email:RICKASAP@SBCGLOBAL.NET
Chairperson Phone:6302154032
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C5/E1: E-Types, Series 1 (1961-67) | Thomas F Biermann | NC98-23920 | 1967 XKE 1 OTS Golden Sand | 99.980 | |
| C5/E1: E-Types, Series 1 (1961-67) | Greg Korak | NC13-61217J | 1966 XKE OTS Series I - White | 99.800 | |
| C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | David Johnson | NC13-50345 | 1985 XJ6 Saloon - Black | 98.930 | |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | James Ackleson | NC13-68806 | 2007 XKR Conv - Silver | 99.950 | |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Glenn Barickman | NC13-50600J | 2011 XKR Conv - Lunar Grey Metallic | 99.880 | |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Glynn Amburgey | NC13-69473 | 2008 XK Conv - Red | 99.780 | |
| C20/F: F-TYPE (2013-On) | Douglas Powers | NC13-67924 | 2024 F-Type R75 Conv - Black | 99.810 | |
| C22/I: I-Pace (2018-On) (2021 AGM) | Geoff Green | SC16-39303J | 2024 I-Pace Sedan - White | 99.920 | |
| D2/E1: E-Types (1961-67) | Christopher Nordhoff | NC13-70061 | 1964 XKE 1 OTS - Maroon | 9.991 | |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Richard Gunther | NC13-63510 | 2001 XKR Conv - Red | 9.973 | |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Rod Westphal | NC47-63211 | 2008 XJ8L | 9.993 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Gary Kakuska | NC13-20221J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On), C22/I: I-Pace (2018-On) (2021 AGM) | |
| James M and Cathy Kakuska | James Kakuska | NC13-03516J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On), C22/I: I-Pace (2018-On) (2021 AGM) |
| Greg Korak | NC13-61217J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On), C22/I: I-Pace (2018-On) (2021 AGM) | |
| Glenn Barickman | NC13-50600J | C5/E1: E-Types, Series 1 (1961-67), D2/E1: E-Types (1961-67), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | |
| Douglas Powers | NC13-67924 | C5/E1: E-Types, Series 1 (1961-67), D2/E1: E-Types (1961-67), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | |
| Michael and Suzie Ksiazek | Michael Ksiazek | NC13-16595CJ | C5/E1: E-Types, Series 1 (1961-67) |
