Master Report
Event Name:2026 Concours
Event Date:Sat, Jun 27, 2026
Type:Concours
Location: Cherry Creek Country Club
Club:Rocky Mountain Jaguar Club (SW07)
Chairperson:Deanie Kennedy
Chairperson Email:dkennedy@ecentral.com
Chairperson Phone:303-489-3944
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C5/E1: E-Types, Series 1 (1961-67) | Clark and Patricia Kirby | Clark and Patricia Kirby | SC35-62867J | 1966 Red OTS E-Type | 99.920 |
| C5/E1: E-Types, Series 1 (1961-67) | Mike and Deborah Ramirez | Mike Ramirez | SW07-40402 | 1969 Dark Blue Series 2 E-Type OTS | 99.850 |
| C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Chris Barrington | Chris Barrington | SW07-32735J | 1960 Red MK 2 | 99.920 |
| C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Steve and Deanie Kennedy | Deanie Kennedy | SW07-04436CJ | 2007 Blue XJ8L | 99.990 |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Leni Lambert & Ray Horrall | Ray Horrall | SW07-41940J | 1996 Turquois XJS Conv | 99.870 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Jack Humphrey | Jack Humphrey | SW64-45844CJ | 2003 XK8 Convertible; Quartz Metallic | 99.740 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Steve and Deanie Kennedy | Deanie Kennedy | SW07-04436CJ | 2007 Blue XK Coupe | 100.000 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Steve and Deanie Kennedy | Deanie Kennedy | SW07-04436CJ | 2014 Red XKR-S Coupe | 99.980 |
| C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Brent McGibbon | Brent McGibbon | SW07-50465 | 2008 White S-Type | 99.400 |
| C20/F: F-TYPE (2013-On) | Laron and Aaron Cosley | Laron and Aaron Cosley | SW64-57812J | 2017 Red XF | 99.770 |
| C20/F: F-TYPE (2013-On) | Lonnie Spanswick | Lonnie Spanswick | SW64-66212 | 2016 F-Type | 99.400 |
| C22/I: I-Pace (2018-On) (2021 AGM) | George deWalder | George deWalder | SW07-66088 | 2024 Silver I-Pace | 99.900 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Al & Cheryl Fiscelli | Al & Cheryl Fiscelli | SW07-68301 | 1968 Red OTS E-Type | 9.790 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Vince and Barb Lane | Vince and Barb Lane | SW07-51603 | 2009 Black XK Conv. | 9.980 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Brent McGibbon | Brent McGibbon | SW07-50465 | 2006 Silver XK8 Conv | 9.960 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Wayne & Debbie Anderson | Wayne & Debbie Anderson | SW07-67016J | 2011 Silver XK Conv. | 9.990 |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Craig and Merikay Anderson | Craig and Merikay Anderson | SW07-64394 | 1999 Silver XJ | 9.930 |
| S2/MOD: Modified | Tom and Judy Estes | Tom and Judy Estes | SW07-62776J | 2000 Red XK8 Coupe | 9.960 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Tom Keohan | Tom Keohan | SW07-19539J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Chris Barrington | Chris Barrington | SW07-32735J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Jon and Susan Strader | Jon Strader | SW07-63083J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Jack Humphrey | Jack Humphrey | SW64-45844CJ | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C22/I: I-Pace (2018-On) (2021 AGM), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D15/F: F-TYPE (2013-On) |
| Wayne & Debbie Anderson | Wayne Anderson | SW07-67016J | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C15/XK: XK and XKR Coupe and Conv. (2007-On) |
| Herb and Kathy Goede | Herb Goede Appr. | SW07-65237 | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C15/XK: XK and XKR Coupe and Conv. (2007-On) |
| Bill & Marianne Nesse | Bill Nesse Appr. | SW07-69799 | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C15/XK: XK and XKR Coupe and Conv. (2007-On) |
| Dwight and Linda Eisnach | Dwight Eisnach | SW07-48114J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C22/I: I-Pace (2018-On) (2021 AGM), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D15/F: F-TYPE (2013-On) |
| Leni Lambert & Ray Horrall | Ray Horrall | SW07-41940J | C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
| Laron and Aaron Cosley | LaRon Cosley OV | SW64-57812J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), S2/MOD: Modified |
| Marco & Terry Scofidio | Marco Scofidio OV | SW07-68341J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), S2/MOD: Modified |
| Jon and Susan Strader | Jon Strader "OV" | SW07-63083J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), S2/MOD: Modified |
| Jordan & Laura Drazin | Jordan Drazin Class & "OV" | SW07-68453J | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On), C22/I: I-Pace (2018-On) (2021 AGM), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
| Steve and Deanie Kennedy | Steve Kennedy | SW07-04436CJ | S2/MOD: Modified |
| Tom and Judy Estes | Tom Estes | SW07-62776J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C22/I: I-Pace (2018-On) (2021 AGM), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D15/F: F-TYPE (2013-On) |
| Jack Murphy | Jack Murphy | SW07-41639J | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C15/XK: XK and XKR Coupe and Conv. (2007-On) |
| George deWalder | George deWalder | SW07-66088 | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C15/XK: XK and XKR Coupe and Conv. (2007-On) |
