Master Report
Event Name:Jaguars on the Green
Event Date:Fri, Jul 31, 2026
Type:Concours
Location: Swinomish Casino & Lodge Anacortes, WA
Club:Seattle Jaguar Club (NW41)
Chairperson:Brian Case
Chairperson Email:sbcase253@hotmail.com
Chairperson Phone:253-329-9126
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C2/120: XK 120 (1948-54) | Frank & Zenny Brockman | Frank Brockman | NW41-36045J | 1950 XK 120 OTS | red | 100.000 |
| C3/140: XK 140 (1955-57) | Mark Dellplain | Mark Dellplain | NW41-14653J | 1957 XK 140 SE roadster | gray | 99.950 |
| C4/150: XK 150 (1957-61) | Peter Downing | Peter Downing | NW41-61690 | 1961 XK 150 FHC | Green | 95.380 |
| C5/E1: E-Types, Series 1 (1961-67) | Craig and Lynn Ristig Shrontz | Craig Shrontz | NW41-62193 | 1966 e-type roadster | green | 99.760 |
| C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Lisa Zanetti and John Chudy | John Chudy | NW41-68840 | 1968 e-type OTS | green | 96.760 |
| C7/E3: E-Types, Series 3 (1971-75) | George and Loretta Lefler | George Lefler | NW41-67858 | 1974 e-type convertible | silver | 99.510 |
| C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Eric and Elle Aasness | Eric Aasness | NW41-68405 | 1976 XJ6C coupe | white | 95.700 |
| C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Carole Borgens | Carole Borgens | NW61-38874 | 1990 XJ-S convertible | blue | 99.750 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Glen Hislop | Glen Hislop | NW41-70121 | 2000 XKR convertible | red | 97.700 |
| C18/PN: Preservation Class (20 to 35 years old) | Doreen and Ian Newby | Ian Newby | NW42-16909J | 1993 XJ40 saloon | silver | 99.920 |
| C20/F: F-TYPE (2013-On) | William and Mary Buegel | Bill Buegel | NW41-50689 | 2016 f-type s coupe | gray | 99.980 |
| C20/F: F-TYPE (2013-On) | Scott and Diane Johnson | Scott Johnson | NW41-63906 | 2017 f-type coupe | black | 99.910 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Randy and Vicki Niman | Randy Niman | NW41-16601 | 1957 XK 140 OTS | Silver | 9.939 |
| D2/E1: E-Types (1961-67) | Steve and Penny Gutzmer | Steve Gutzmer | NW41-69126 | 1964 e-type coupe | red | 9.838 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | William Humiston | Will Humiston | NW41-25611J | 1970 e-type OTS | BRG | 9.955 |
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Christine Van Horne | Christine Van Horne | NW61-68801 | 1987 XJ-S V12 | Silver | 9.998 |
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Susanne Nelson and Randy Pickett | Randy Pickett | NW41-64246J | 1991 XJS Convertible | White | 9.948 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Sarah Flint and Christopher Flores | Chris Flores | NW41-69930 | 1994 XJS convertible | white | 9.683 |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Tracy McCain and Randy Ayers | Randy Ayers | NW41-69754 | 2004 XJR | Red | 9.948 |
| D15/F: F-TYPE (2013-On) | Phil & Brigitte Nielsen | Phil Nielsen | NW61-68423 | 2021 f-type R coupe | BRG | 10.000 |
| D15/F: F-TYPE (2013-On) | Tim and Kathy Weber | Tim Weber | NW41-14699 | 2016 f-type s convertible | silver | 9.983 |
| D15/F: F-TYPE (2013-On) | Scott and Connie Raezer | Connie Raezer | NW41-70144 | 2016 f-type s coupe | blackberry | 9.859 |
| D15/F: F-TYPE (2013-On) | Bob Malecki | Bob Malecki | NW41-69151 | 2016 f-type s convertible | red | 9.629 |
| S2/MOD: Modified | Kenneth Decoursey | Ken Decoursey | NW41-68977 | 2018 f-type coupe | blue | 9.993 |
| S2/MOD: Modified | Jon C and Elisa A Rogers | Jon Rogers | NW41-52319 | 1955 XK 140 ots | maroon | 9.960 |
| S3/REP: Replica (non-production, Jaguar powered) | Ray Papineau | Ray Papineau | NW41-38077J | 1957 XKSS OTS | black | 9.944 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| John and Trish Blackburn | John Blackburn | NW41-62789 | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), S3/REP: Replica (non-production, Jaguar powered) |
| Mark Dellplain | Mark Dellplain | NW41-14653J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) |
| Linda Roberts | Linda Roberts | NW41-63028J | D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
| Andrew and Mary Ann Phillips | Mary Ann Phillips | NW41-68847 | D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
| George and Loretta Lefler | George Lefler | NW41-67858 | D15/F: F-TYPE (2013-On) |
| William and Mary Buegel | Bill Buegel | NW41-50689 | D15/F: F-TYPE (2013-On) |
| Sharon and Brian Case | Brian Case | NW41-64908J | C20/F: F-TYPE (2013-On), S2/MOD: Modified |
| Andrew and Mary Ann Phillips | Andy Phillips | NW41-68847 | C20/F: F-TYPE (2013-On), S2/MOD: Modified |
| Tim and Kathy Weber | Tim Weber | NW41-14699 | C20/F: F-TYPE (2013-On), S2/MOD: Modified |
| John and Catherine Holmes | John Holmes | NW41-37644J | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), D2/E1: E-Types (1961-67) |
| John and Catherine Holmes | Cathy Holmes | NW41-37644J | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61) |
| Zane A Ware | Zane Ware | NW41-29948J | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61) |
| Stephen and Nancy Averill | Steve Averill | NW41-28328J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C18/PN: Preservation Class (20 to 35 years old) |
| William Humiston | Will Humiston | NW41-25611J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C18/PN: Preservation Class (20 to 35 years old) |
| John Wiley | John Wiley | NW41-66108 | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C18/PN: Preservation Class (20 to 35 years old) |
| Ray Papineau | Ray Papineau | NW41-38077J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Susanne Nelson and Randy Pickett | Randy Pickett | NW41-64246J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Stanley Galyean | Stan Galyean | NW41-67253 | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Kurt and Cheryl Jacobson | Kurt Jacobson | NW41-48637J | S3/REP: Replica (non-production, Jaguar powered) |
| William Holmes | Bill Holmes | NW41-64433CJ | D2/E1: E-Types (1961-67), S3/REP: Replica (non-production, Jaguar powered) |
