Master Report
Event Name:Jaguar Club of Southern New England’s sanctioned Concours d’Elegance
Event Date:Sun, Jun 28, 2026
Type:Concours
Location: Lyman Orchards 7 Lyman Rd
Club:Jaguar Club of Southern New England (NE08)
Chairperson:Deanna & Rich Pico
Chairperson Email:ConcoursChair@JCSNE.org
Chairperson Phone:
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C4/150: XK 150 (1957-61) | Harold and Carly Michaels | Harold | NE08-52052 | 1959 Maroon XK150 OTS | 96.760 |
| C5/E1: E-Types, Series 1 (1961-67) | Jon Hulse | John | NE08-66433J | 1966 Opulence Blue | 99.440 |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul Angelico | Paul | NE08-36646J | 1995 Rose Bronze XJ-S Convertible | 99.760 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert Silvestri | Robert | NE08-39896J | 1998 Meteorite XK8 Convertible | 99.990 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Michael and Ann Sliney | Michael | NE18-68798 | 2002 Platinum XKR Convertible | 99.950 |
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Robert Tannone | Robert | NE08-69413 | 2013 Black Amethyst XF Saloon | 99.780 |
| C20/F: F-TYPE (2013-On) | Martha LeClair Worley | Martha | NE08-48445J | 2019 BRG Metallic F-type Convertible | 99.850 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Anthony Amato | Anthony | NE08-50279 | 1954 English Cream XK120 OTS | 9.961 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Eric Herdan | Eric | NE08-64050 | 1958 Sherwood Green XK150 DHC | 9.869 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Bert Pellegrini | Bert | NE08-62771 | 1960 Cotswold Blue XK150 DHC | 9.413 |
| D2/E1: E-Types (1961-67) | Richard Pico | Richard | NE08-61213J | 1967 Pale Primrose E-type Series 1 OTS | 9.988 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Vincent Barre | Vincent | NE08-51290 | 1970 BRG E-type Series 2 FHC | 9.990 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Richardson Hendee | Richardson | NE08-69699 | 1969 BRG E-type Series 2 OTS | 9.950 |
| D4/E3: Series 3 E-Types (1971-75) | John Champagne | John | NE08-50210 | 1971 BRG E-type Series 3 FHC | 9.860 |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Bruce Murray | Bruce | NE98-64711 | 1967 Red MK2 3,4 Saloon | 9.985 |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Lawrence Portlock | Lawrence | NE08-66304 | 1962 Grey MK2 3.8 Saloon | 9.969 |
| D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Milton Armm | Milton | NE08-41134 | 1977 Regency Red XJ6C Coupe | 9.902 |
| D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Rich and Brenda Mooers | Rich | NE23-43021CJ | 1997 Jade XJ6 Saloon | 9.918 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Stephen Hill | Stephen | NE08-50577 | 2003 Quartz XKR Convertible | 9.984 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Matthew Pekar | Matthew | NE08-65384 | 2014 Red XK Convertible | 9.986 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Bryan Murach | Bryan | NE08-69669 | 2011 Blck XKR Coupe | 9.985 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Jim Sambold | Jim | NE98-18334CJ | 2007 Blue XK Convertible | 9.967 |
| D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Gregory Bilotto | Gregory | NE08-62190 | 2004 JRG X-type Saloon | 9.982 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Ross Lovell | Ross | NE08-35179J-J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
| John Maccarone | John | NE08-62604J | C4/150: XK 150 (1957-61), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D4/E3: Series 3 E-Types (1971-75), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
| Jim Sambold | Jim | NE98-18334CJ | C4/150: XK 150 (1957-61), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D4/E3: Series 3 E-Types (1971-75), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
| Robert Bentley | Robert | NE08-46712 | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
| Paul Angelico | Paul | NE08-36646J | D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
| Healey Lovell | Healey | NE08-69861 | D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
| Dean Cusano | Dean | NE08-01695J | C4/150: XK 150 (1957-61), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
| Robert Silvestri | Robert | NE08-39896J | C4/150: XK 150 (1957-61), C5/E1: E-Types, Series 1 (1961-67), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), C20/F: F-TYPE (2013-On) |
| Milton Armm | Milton | NE08-41134 | C5/E1: E-Types, Series 1 (1961-67), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C20/F: F-TYPE (2013-On) |
| Raquel Blonshine | Raquel | NE08-69036 | C5/E1: E-Types, Series 1 (1961-67), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C20/F: F-TYPE (2013-On) |
| Martha LeClair Worley | Martha | NE08-48445J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Jon Hulse | Jon | NE08-66433J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Joseph Feghali | Joseph | NE23-51586 | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Richard Pico | APPRENTICE (X2) | NE08-61213J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
