Master Report
Event Name:San Diego Jaguar Club 62nd Annual Concours d'Elegance
Event Date:Sat, Jul 11, 2026
Type:Concours
Location: Spanish Landing Park West, San Diego, CA
Club:San Diego Jaguar Club (SW03)
Chairperson:Dave Allen
Chairperson Email:Concours@sdjagclub.com
Chairperson Phone:858-335-0763
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | David and Windley Putnam | SW03-02348J | 1950 Mark V Sedan, Silver | 99.920 | |
| C2/120: XK 120 (1948-54) | Tom and Debbie Krefetz | SW03-16932J | 1950 XK120 Alloy Roadster, Pastel Blue | 100.000 | |
| C3/140: XK 140 (1955-57) | Keith Webb | SW04-56130J | 1956 XK140MC OTS, Maroon | 99.730 | |
| C3/140: XK 140 (1955-57) | Bob and Diane Detro | SW03-51154 | 1955 XK140 SE OTS, Cream | 99.580 | |
| C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Steven and Patricia Card | SW03-47686 | 1971 E-Type OTS, Silver Grey | 100.000 | |
| C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Tony Young | 1969 E-Type OTS, Silver | 94.560 | ||
| C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Robert Baumhefner | SW04-03377 | 1960 Mark 2 Sedan, Black | 99.880 | |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | David Christensen | SW01-40001J | 1995 XJS Convertible, Ice Blue | 99.960 | |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Dan and Jorgene Jensen | SW03-25801J | 2007 XK Coupe, Emerald Fire | 99.910 | |
| D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Steven Hawley | SW03-21415J | 1989 XJ6 Sedan, British Racing Green | 9.996 | |
| D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Daniel Arsenault | SW04-38454J | 1994 XJ12 Saloon, Morocco Red Metallic | 9.983 | |
| DISP | Pete and Christa Rieth | SW03-22471CJ | 2020 F-Pace R Sport SUV, Indus Silver | 0.000 | |
| DISP | Mike and Peggy Loper | SW03-45671J | 1955 XK140 FHC, Pastel Green | 0.000 | |
| DISP | Rudolf and Cheryl Hradecky | SW03-63007 | 2017 F-Type S FHC, White | 0.000 | |
| DISP | Louis Galper | SW03-44285 | 1967 Mark 2 Sedan, British Racing Green | 0.000 | |
| DISP | Steven J Bernstein | SW03-38809 | 1967 420G Sedan, Dark Blue over Regency Red | 0.000 | |
| DISP | Sharon Wozniak | SW03-69286 | 2018 F-Type Coupe, White | 0.000 | |
| DISP | John and Ann Balha | SW03-64266J | 1956 XK 140 MC FHC, Black | 0.000 | |
| DISP | Denise Botticelli and Pete Pickslay | SW03-46425 | 2007 XK FHC, Frost Blue | 0.000 | |
| DISP | Tim and Debbie Bennett | SW03-55031 | 2017 F-Type SVR FHC, Caldera Red | 0.000 | |
| DISP | Terry Tilton | SW03-62129J | 2005 XJR Sedan, Pacific Blue | 0.000 | |
| DISP | James Waite | SW03-64061 | 1965 E-Type OTS, Dark Blue | 0.000 | |
| DISP | Nedra Rummell | SW03-27967J | 2023 F-Type Convertible, Bluefire | 0.000 | |
| DISP | John Snider | SW60-69261 | 1997 XK8 Convertible, Carnival | 0.000 | |
| DISP | Dick and Ginny Cavicke | SW03-09811 | 1953 XK120M Fixed Head Coupe, Black | 0.000 | |
| DISP | Maggie Conway | SW03-66690 | 2017 XE Sedan, Dark Sapphire Blue | 0.000 | |
| DISP | Jeff Reindorp | SW03-68996 | 2018 F-Type 400 Sport FHC, Black | 0.000 | |
| DISP | Al and Kathleen Steele | SW03-47689J | 2007 S-Type R Sedan, Black | 0.000 | |
| DISP | Joe and Kim Zakowski | SW03-69934 | 1999 XK8 Convertible, Anthracite Black | 0.000 | |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Jon Berges | SW02-68434 | 2007 XJ8 Sedan, Green | 9.944 | |
| D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Matthew Allen | SW03-67686J | 2006 X-Type Sportwagon, Winter Gold | 10.000 | |
| D15/F: F-TYPE (2013-On) | David Hutchinson | SW03-68227 | 2014 F-Type Convertible, Black | 9.950 | |
| S2/MOD: Modified | Domenic and Audrey Valvano | SW04-51738 | 1973 E-Type S3 OTS, White | 9.975 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Matthew Allen | SW03-67686J | C3/140: XK 140 (1955-57), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | |
| Daniel Arsenault | SW04-38454J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C15/XK: XK and XKR Coupe and Conv. (2007-On), S2/MOD: Modified | |
| John and Ann Balha | John | SW03-64266J | C3/140: XK 140 (1955-57), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
| Steven Hawley | SW03-21415J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C15/XK: XK and XKR Coupe and Conv. (2007-On), S2/MOD: Modified | |
| Rudolf and Cheryl Hradecky | Rudy | SW03-63007 | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) |
| Dan and Jorgene Jensen | Dan | SW03-25801J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) |
| Tom and Debbie Krefetz | Tom | SW03-16932J | S2/MOD: Modified |
| Mike and Peggy Loper | Mike | SW03-45671J | C3/140: XK 140 (1955-57), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
| Mark Mayuga | SW04-27561CJ | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C2/120: XK 120 (1948-54), C15/XK: XK and XKR Coupe and Conv. (2007-On) | |
| David and Windley Putnam | Dave | SW03-02348J | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
| Pete and Christa Rieth | Pete | SW03-22471CJ | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C2/120: XK 120 (1948-54), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) |
| Nedra Rummell | SW03-27967J | D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D15/F: F-TYPE (2013-On) | |
| Al and Kathleen Steele | Al | SW03-47689J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
| Keith Webb | SW04-56130J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C2/120: XK 120 (1948-54) | |
| Sharon Wozniak | SW03-69286 | D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D15/F: F-TYPE (2013-On) |
