Master Report
Event Name:2026 "Head to the Mountains" Concours d'Elegance
Event Date:Thu, Jul 16, 2026
Type:Concours
Location: Switzerland Inn Little Switzerland, NC
Club:Carolina Jaguar Club (SE21)
Chairperson:Karoline & John O'Rourke
Chairperson Email:concours@carolinajaguarclub.com
Chairperson Phone:864-630-3462
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C2/120: XK 120 (1948-54) | Dennis White | SE21 67245J | SE21-67245 | 1952 XK 120 DHC RED | 99.960 |
| C3/140: XK 140 (1955-57) | Daven & Lindsay Acker | SE-21 68091 | SE21-68091 | 1957 XK 140 DHC | 99.850 |
| C5/E1: E-Types, Series 1 (1961-67) | Harvey and Kelli Ferris | SE21 35981 | SE21-35981J | 1963 XKE FHC GOLDEN SAND | 99.970 |
| C5/E1: E-Types, Series 1 (1961-67) | Martin Gawlas | SE21-69160 | SE21-50274 | 1967 XKE OTS DARK BLUE | 99.370 |
| C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Ralph Mcgee | SE 21-68683 | SE21-68683 | 1969 XKE OTS RED | 98.880 |
| C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Pavel Vacata | SE 64993 | SE21-64993J-J | 1996 XJ12L SEDAN RED | 99.650 |
| C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Steve and Mary Ann Thomas | SE21-25754CJ | SE21-25754CJ | 1988 XJ-SC CABRIOLET SILVER | 99.660 |
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Matt Siegel | NE40-67404 | NE40-67404 | 2024 XJR DYNAMIC BRG | 100.000 |
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Rick and Dee Wotring | SE21-55474 | SE21-55474 | 2014 XJR LWB SEDAN METALLIC BLACK | 99.960 |
| D2/E1: E-Types (1961-67) | Britton & Jan Harper | SE21-69190 | SE21-69160 | 1964 XKE OTS RED | 9.820 |
| D2/E1: E-Types (1961-67) | Glenn Thore | SE 21 40772 | SE21-65896 | 1967 XKE OTS MAROON | 9.788 |
| D2/E1: E-Types (1961-67) | Louise Bolton & Robert Swanson | SE 21-68744 | SE21-68744 | 1962 OTS OLE ENGLISH WHITE | 9.514 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Gary and Lucia Dodson | SE 21-63133 | SE21-63133 | 1968 FHC OLE ENGLISH WHITE | 9.973 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Steve Kalmin | se 21-54902 | SE21-54902 | 1970 OTS POWDER BLUE | 9.914 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Bobby Douglas | SE21 64813 | SE21-64813 | 1970 XKE 2X2 REGENCY RED | 9.881 |
| D4/E3: Series 3 E-Types (1971-75) | Mark A and Lori Havemann | SE 21 30039J | SE21-30039J | 1972 XKE 2 X2 REGENCY RED | 9.983 |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Jared & Yvette Reinert | SE21 67982 | SE21-67982 | 1967 SOVEREIGN SALOON MAROON | 9.919 |
| D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Charles & Terry Cook | SE21-69156 | SE21-69156 | 1987 XJ 6 SEDAN VDP BEIGE | 9.975 |
| D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Bill & Chris Laney | SE 21 69165 | SE21-69165 | 1995 XJ 6 SALOON RED | 9.993 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Tracy & Michele Petit | SE 21-63375 | SE21-69375 | XJS OTS BRG | 9.963 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | James Chase | SE21 70047 | SE21-70047 | 1991 XJS COUPE BLACK | 9.825 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Eugene & Eleanor Thomas | se 21-67478 | SE21-67478 | 2002 XKR CONV QUARTZ | 9.999 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Michael & Pauline Pope | SE21- 69322 | SE21-69322 | 2004 XKR CONV BLACK | 9.994 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Chris Gall | SE 21 67366 | SE21-67366 | 2000 XKR CONV ANTHRACITE | 9.994 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Denis Connaghan | SE 21-66900 | SE21-66900 | 2003 XKR CONV | 9.993 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Bart Groeneveld | NC59 65269 | NC59-65269 | 2003 XK CONV ZIRCIN BLUE | 9.966 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Terry & Isabel Gair | SE 21-66897 | SE21-66897 | 2015 XKR CONV ITAL RACING RED | 9.996 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Jeffery Fausak | SE 21 6 | SE21-65892 | 2012 XKR CONV BLACK | 9.996 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | John & Bonnie McDonald | SE 21-67916 | SE21-67916 | 2015 XK CONV GREEN | 9.994 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Brent Blizewski | SE 21-67166 | SE21-67166 | 2207 XK CONV GREEN | 9.976 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Roger & Sonya Lehet | SE 21-69305 | SE21-69305 | 2011 XKR CONV BLACK | 9.902 |
| D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Richard and Melissa Ross | SE 21 65305 | SE21-65305 | 2017 XE SALOON RED | 10.000 |
| D15/F: F-TYPE (2013-On) | Katie Cothran & Ryan Price | SE 21 68742 | SE21-68742 | 2023 F TYPE R CONV BLUEFIRE BLUE | 9.997 |
| D15/F: F-TYPE (2013-On) | Jeff Webber | SE 21-69306 | SE21-69306 | 2015 F TYPE R BRG | 9.997 |
| S2/MOD: Modified | Stephen Chase | SE 21 50092 | SE21-50092 | 1964 XKE FHC SILVER BLUE | 9.998 |
| S2/MOD: Modified | Gregg and Deborah Gaylard | SE 21 47548J | SE21-47548J | 1969 XKE 2X2 MACADAMIA BROWN | 9.967 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Jeffery Fausak | SE21-65892J | SE21-65892 | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. |
| Bryan and Roberta Allen | SE21-63200J | SE21-63200J | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. |
| Gregg and Deborah Gaylard | SE21-47548J | SE21-47548J | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. |
| Robert & Patricia Brockmann | SE 21-67965 | SE21-67965 | C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), S2/MOD: Modified |
| Harvey and Kelli Ferris | SE21 35981 | SE21-35981J | C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), S2/MOD: Modified |
| Harvey and Kelli Ferris | SE21-35981J | SE21-35981J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) |
| Denis Connaghan | SE21-66900 | SE21-66900 | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) |
| Rick and Dee Wotring | SE21-55474 | SE21-55474 | D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year), D15/F: F-TYPE (2013-On) |
| Eugene & Eleanor Thomas | SE21-67478 | SE21-67478 | D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year), D15/F: F-TYPE (2013-On) |
| Don and Peggy Koepnick | SE21-33995J | SE21-33995J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Brent Blizewski | SE21-67166 | SE21-67166 | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Bruce and Nan Robillard | SE21-44944 | SE21-44944 | D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
| Richard and Melissa Ross | SE21-65305 | SE21-65305 | D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
