Master Report
Event Name:Jaguar Club of Ohio - 53rd Concours d' Elegance at Ursuline College
Event Date:Sat, Aug 01, 2026
Type:Concours
Location: Ursuline College 2550 Lander Road, Pepper Pike, Ohio 44124
Club:The Jaguar Club of Ohio (NC28)
Chairperson:Dominic R. Perri
Chairperson Email:dperri6699@aol.com
Chairperson Phone:2166440393
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Leonard and Frances Fiore Jr. | Leonard Fiore Jr. | NC45-41410 | 1935 SS 1 Tourer | 100.000 |
| C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Leonard and Frances Fiore Jr. | Leonard Fiore Jr. | NC45-41410 | 1950 Mark V DHC | 99.770 |
| C2/120: XK 120 (1948-54) | Ken and Linda Como | Ken Como | NC45-40337 | 1954 XK 120 OTS | 100.000 |
| C2/120: XK 120 (1948-54) | W. Ronald Gaertner | W. Ronald Gaertner M.D. | SE12-36896J | 1953 XK 120 FHC | 99.980 |
| C2/120: XK 120 (1948-54) | Patrick Hergenroeder | Patrick Hergenroeder | NC28-26624 | 1949 XK 120 OTS | 99.880 |
| C3/140: XK 140 (1955-57) | Robert and Melanie Seyler | Robert and Melanie Seyler | NC28-67524 | 1956 XK 140 DHC | 100.000 |
| C4/150: XK 150 (1957-61) | W. Ronald Gaertner | W. Ronald Gaertner M.D. | SE12-36896J | 1960 XK 150 DHC | 100.000 |
| C5/E1: E-Types, Series 1 (1961-67) | Leonard and Frances Fiore Jr. | Leonard Fiore Jr. | NC45-41410 | 1965 E-Type Series 1 Roadster | 99.960 |
| C5/E1: E-Types, Series 1 (1961-67) | Cliff Schulz | Clifford Schulz | NE24-01382 | 1965 E-Type Series 1 Roadster | 99.240 |
| C7/E3: E-Types, Series 3 (1971-75) | Thomas Inwood | Thomas Inwood | NC28-42891J | 1973 E-Type Series 3 OTS | 99.940 |
| C17/PN: Preservation Class (more than 35 years old) | Steven and Ian Anderson | Steven Anderson Family | NC28-68070 | 1965 E-Type Series 1 Roadster | 94.960 |
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Matt Siegel | Matt Siegel | NE40-67404 | 2024 XF Sedan | 100.000 |
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Christopher and Galina Fredrickson | Christopher Fredrickson | NC28-64239 | 2012 XJ Sedan | 99.480 |
| C20/F: F-TYPE (2013-On) | John Stephens | John Stephens | NC28-61243 | 2024 F-Type Coupe | 99.910 |
| C20/F: F-TYPE (2013-On) | Ronald and Mary Ann Schanfish | Mary Ann Schanfish | NC28-50406 | 2015 F-Type Coupe | 99.800 |
| C22/I: I-Pace (2018-On) (2021 AGM) | Geoff Green | Geoffrey Green | SC16-39303J | 2024 I-Pace Sedan | 100.000 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Richard and Roberta Aronson | Richard Aronson | NC45-25430J | 1951 XK 120 OTS | 10.000 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Jim and Nancy Scharfeld | Jim Scharfeld | NC28-62299 | 1954 XK 120 OTS | 9.798 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Pat and Sue Geary | Pat Geary | NC28-51746J | 1969 E-Type Series 2 / 2+2 | 9.990 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Todd Moskowitz | Todd Moskowitz | NC28-70073 | 1968 E-Type Series 2 Coupe | 9.970 |
| D4/E3: Series 3 E-Types (1971-75) | Joel and Sandy Gordon | Joel and Sandy Gordon | NC28-46827 | 1974 E-Type Series 3 V12 OTS | 9.991 |
| D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Shadrach and Kathy Jones | Shadrach Jones | NC45-66532J | 1991 XJ6 VDP (XJ40) Sedan | 9.974 |
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Thomas and Bonnie Scahel | Thomas Scahel | NC28-45442 | 1988 XJ-SC Coupe | 9.984 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Bart and Kathy Sawyer | Bart Sawyer | NC28-47419 | 2003 XKR Coupe | 9.996 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Scott and Linda Coverley | Scott Coverley | NC28-69502 | 2006 XK8 Convertible | 9.979 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Dave P and Kathy S. Morgan | Dave Morgan | NC29-48330J | 2009 XKR Convertible | 9.999 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Martin and Jeanine Kukla | Marty Kukla | NC28-62864 | 2014 XK Coupe | 9.998 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | John Paganini | John Paganini | NC28-64085 | 2014 XK Coupe | 9.997 |
| D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Richard and Roberta Aronson | Richard Aronson | NC45-25430J | 2024 XF Sedan | 9.998 |
| D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Joseph and Judith Koch | Joe Koch | NC28-43778 | 2011 XJ Sedan | 9.990 |
| D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Pam Strauss and Jeff Greenberg | Jeff Greenberg and Pam Strauss | NC28-51422 | 2011 XJ Sedan | 9.985 |
| D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Jeffery and Bethanne Simpson | Jeff Simpson | SW01-43842J | 2015 XJ Sedan | 9.984 |
| D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Ronald and Mary Ann Schanfish | Ronald Schanfish | NC28-50406 | 2009 XF Sedan | 9.948 |
| D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Michael and Karen Meyer | Mike Meyer | NC28-31045J | 2019 F-Pace Sedan | 10.000 |
| D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Kevin and Loureen Werner | Kevin Werner | NC28-50407J | 2019 F-Pace Sedan | 9.998 |
| S2/MOD: Modified | John Cushing | John Cushing | NC28-52304 | 1972 E-Type Series 3 V12 OTS | 9.994 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Michael and Karen Meyer | Mike Meyer - Chief Judge | NC28-31045J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C22/I: I-Pace (2018-On) (2021 AGM) |
| Richard and Roberta Aronson | Richard Aronson | NC45-25430J | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61) |
| Juan Becerra | Juan Becerra | NC28-51745J | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
| Paul Cusato | Paul Cusato | NC28-22794CJ | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61) |
| John Egert | John Egert | NC28-50705 | C3/140: XK 140 (1955-57), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), C20/F: F-TYPE (2013-On) |
| Christopher and Galina Fredrickson | Christopher Fredrickson | NC28-64239 | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
| W. Ronald Gaertner | Ronald Gaertner | SE12-36896J | C3/140: XK 140 (1955-57), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), C20/F: F-TYPE (2013-On) |
| Pat and Sue Geary | Pat Geary | NC28-51746J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
| Daniel Herrmann | Dan Herrmann | NC45-46763J | C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C17/PN: Preservation Class (more than 35 years old) |
| Shadrach and Kathy Jones | Shadrach Jones | NC45-66532J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C22/I: I-Pace (2018-On) (2021 AGM) |
| Joseph and Judith Koch | Joe Koch | NC28-43778 | D4/E3: Series 3 E-Types (1971-75), D15/F: F-TYPE (2013-On), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM), S2/MOD: Modified |
| Ronald Lauber | Ron Lauber | NC28-47933 | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
| Dave P and Kathy S. Morgan | Dave Morgan | NC29-48330J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C22/I: I-Pace (2018-On) (2021 AGM) |
| John Paganini | John Paganini | NC28-64085 | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Dominic and Irene Perri | Dominic Perri | NC28-47483J | C3/140: XK 140 (1955-57), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), C20/F: F-TYPE (2013-On) |
| John and Kathy Schindler | John Schindler | NC28-48554J | C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C17/PN: Preservation Class (more than 35 years old) |
| Robert and Melanie Seyler | Robert Seyler | NC28-67524 | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61) |
| Matt Siegel | Matt Siegel | NE40-67404 | S2/MOD: Modified |
| Jeffery and Bethanne Simpson | Jeff Simpson | SW01-43842J | C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C17/PN: Preservation Class (more than 35 years old) |
| Gary Thomas | Gary Thomas | NC28-51172J | D4/E3: Series 3 E-Types (1971-75), D15/F: F-TYPE (2013-On), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM), S2/MOD: Modified |
| Kevin and Loureen Werner | Kevin Werner | NC28-50407J | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
