Master Report
Event Name:DVJC Annual Concours d'Elegance
Event Date:Sat, Jun 06, 2026
Type:Concours
Location: Historic Hope Lodge 553 S. Bethlehem Pike, Fort Washington, PA 19034
Club:Delaware Valley Jaguar Club (NE33)
Chairperson:Edward Petrow
Chairperson Email:Concours@delvaljaguarclub.com
Chairperson Phone:(484) 364-1000
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C2/120: XK 120 (1948-54) | Ken and Linda Como | Ken Como | NC45-40337 | 1954 XK120 OTS Cream | 97.940 |
| C5/E1: E-Types, Series 1 (1961-67) | Alan and Margaret Brown | Alan & Margaret Brown | NE33-54856CJ | 1963 E-Type OTS BRG | 99.530 |
| C5/E1: E-Types, Series 1 (1961-67) | Jerry & Stephanie Hallman | Jerry Hallman | NE33-69411 | 1964 E-Type OTS Beige | 99.150 |
| C5/E1: E-Types, Series 1 (1961-67) | John & Linda Mutch III | John Mutch III | NE33-69950 | 1964 E-Type FHC Pale Primrose | 98.220 |
| C5/E1: E-Types, Series 1 (1961-67) | Glenn and Rohna Paskow | Glenn Paskow | NE33-65709 | 1962 E-Type OTS Carmen Red | 97.820 |
| C7/E3: E-Types, Series 3 (1971-75) | Francisco Casas | Francisco Casas | SC14-69198 | 1974 E-Type Conv. White Pearl | 96.180 |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Gregory and Kathleen Morrison | Greg Morrison | NE33-51839J | 1993 XJRS Conv. Black | 99.870 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Kevin and Debbie Kuhn | Kevin R. Kuhn | NE33-50428 | 1997 XK8 Conv BRG | 99.780 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Mark J. and Jennifer Kogan | Mark J. Kogan | NE33-64727 | 2003 XK8 Conv. Black | 99.720 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Michael and Ann Sliney | Michael Sliney | NE18-68798 | 2002 XKR DHC Platinum | 99.500 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Michael and Andorae Detzky | Michael L. Detzky | NE33-48286 | 2007 XK Conv. BRG | 99.640 |
| C20/F: F-TYPE (2013-On) | Dennis M Spaulding | Dennis M. Spaulding | NE33-54849 | 2014 F-Type S Conv Rhodium Silver | 99.930 |
| C20/F: F-TYPE (2013-On) | Jonathan Taylor | Jonathan Taylor | NE33-69194 | 2014 F-Type S Conv. Gray Silver | 99.870 |
| C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) | William and Jean Thompson | Bil Thompson | NE33-48422 | 2025 F-Pace SUV Ostuni Pearl White | 98.080 |
| D2/E1: E-Types (1961-67) | James and Denise Sjoreen | Jim Sjoreen | NE33-35164J | 1967 E-Type OTS Dark Opalescent Green | 9.870 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Cathy Ridings and Steve Gendler | Steve Gendler | NE33-65691 | 1969 E-Type OTS Signal Red | 9.780 |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Ed and Carol Petrow | Edward Petrow | NE33-65029 | 1961 MK 2 Saloon Gunmetal Grey | 9.890 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Matt Siegel | Matt Siegel | NE40-67404 | 1995 XJS Conv BRG | 10.000 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Becca Payonk and Michael Eck | Michael Eck | NE33-63593 | 1994 XJS Conv Black | 9.850 |
| D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Scott Kocevar | Scott Kocevar | NC63-70029 | 2020 F-Pace SUV Black | 9.850 |
| S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Terry and Karen Lippincott | Terry Lippincott | NE33-45860 | 1962 E-Type OTS BRG | 9.860 |
| S2/MOD: Modified | Kathy Goldgerg and Kevin Fitzgerald | Kevin Fitzgerald | NE33-52471J | 1969 E-Type Roadster Blue | 9.870 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Mike & Peggy Engard | Mike Engard | NE33-67077 | C5/E1: E-Types, Series 1 (1961-67) |
| Steven and Deborah Ann Schultheis | Steven Schulthies | NE33-44404J | C5/E1: E-Types, Series 1 (1961-67) |
| Alan and Jean Karpovitch | Alan Karpovitch | NE33-14413 | C5/E1: E-Types, Series 1 (1961-67) |
| Bill Beible | Bill Beible | NE33-54850J | C2/120: XK 120 (1948-54), C7/E3: E-Types, Series 3 (1971-75), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
| Leo and Martha Kob | Leo Kob | NE33-45859J | C2/120: XK 120 (1948-54), C7/E3: E-Types, Series 3 (1971-75), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
| Richard and Susan Rosen | Richard Rosen | NE33-41093J | C2/120: XK 120 (1948-54), C7/E3: E-Types, Series 3 (1971-75), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
| Charles Kitson | Charles Kitson | NE33-61477J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Anthony Tinari | Anthony Tinari | NE33-65188 | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| John C. Larson | John C. Larson | NE40-33872CJ | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| James and Denise Sjoreen | James Sjoreen | NE33-35164J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |
| Robert D'Intino | Robert D'Intino | NE33-64706 | C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |
| Matt Siegel | Matt Siegel | NE40-67404 | C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |
| Noe and Rosalie LaFramboise | Noe LaFramboise | NE33-31434J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
| Gregory and Kathleen Morrison | Gregory Morrison | NE33-51839J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
| Ed and Carol Petrow | Edward Petrow | NE33-65029 | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
| Jim Folk | Jim Folk | NE33-67155 | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
| Ann B and John Shirlaw Perry | Ann B Perry | NE33-28484J | C2/120: XK 120 (1948-54), C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
| Jeffrey F. & Robin D. Tekely Rose | Jeffrey Rose | NE33-67187 | C5/E1: E-Types, Series 1 (1961-67) |
