Master Report
Event Name:Jaguars on the Island 2026
Event Date:Sat, Jul 18, 2026
Type:Concours
Location: Victoria, British Columbia Windsor Park, Oak Bay
Club: Jaguar Car Club of Victoria (NW61)
Chairperson:Carole Borgens
Chairperson Email:caroleborgens@shaw.ca
Chairperson Phone:604-514-8414
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C3/140: XK 140 (1955-57) | Mark Dellplain | Mark Dellplain | NW41-14653J | 1956 XK140SE OTS | 100.000 |
| C5/E1: E-Types, Series 1 (1961-67) | Brian and Barbara Driver Evers | Brian Evers | NW61-40224J | 1967 E-type Convertible | 99.960 |
| C7/E3: E-Types, Series 3 (1971-75) | George and Loretta Lefler | George Lefler | NW41-67858 | 1974 E-type Convertible | 99.910 |
| C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Adam Korbin | Adam Korbin | NW61-69492 | 1989 XJ VDP V12 | 88.970 |
| C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Douglas and Joan Easton | Douglas Easton | NW61-45355 | 1995 XJ VDP | 99.880 |
| C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Dean Sears | Dean Sears | NW61-66914 | 2002 XJR | 99.820 |
| C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Steve Voller | Steve Voller | NW61-70107 | 2004 XJR | 99.670 |
| C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Gregory Worthy | Gregory Worthy | NW61-69788 | 1999 XJR | 99.300 |
| C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Carole Borgens | Carole Borgens | NW61-38874 | 1990 XJ-S Convertible | 99.880 |
| C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Gordon Brown | Gordon Brown | NW61-69355 | 1989 XJ-S Convertible | 99.220 |
| C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Dave McGuire | Dave McGuire | NW42-65101 | 1989 XJ-S Convertible | 98.370 |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Jeff Seidel | Jeff Siedel | NW42-43441 | 1994 XJS Convertible | 99.860 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Patrick Lucey | Patrick Lucey | NW61-48164J | 2001 XKR Convertible | 99.940 |
| C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Steve and Nicola Attree | Steve Attree | NW61-63060 | X-Type Saloon | 99.780 |
| C17/PN: Preservation Class (more than 35 years old) | Douglas and Adele Deegan Irving | Douglas Irving | NW61-44266 | 1950 Mark V | 99.150 |
| C18/PN: Preservation Class (20 to 35 years old) | Doreen and Ian Newby | Ian Newby | NW42-16909J | 1993 XJ40 | 99.910 |
| D2/E1: E-Types (1961-67) | Tim Ashcroft | Tim Ashcroft | NW32-47423J | 1967 E-type Convertible | 9.998 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | William Humiston | William Humiston | NW41-25611J | 1970 E-type Convertible | 9.981 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Stewart and Mary Bruce | Stewart Bruce | NW42-48147 | 1969 E-type Coupe | 9.975 |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Colin Hanson | Colin Hanson | NW61-66910 | 1962 MKII | 9.998 |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Douglas and Joan Easton | Douglas Easton | NW61-45355 | 1962 MKII | 9.938 |
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Christine Van Horne | Christine Van Horne | NW61-68801 | 1987 XJ-S Coupe | 9.980 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Stuart and Catherine Kiehl | Stuart Kiehl | NW61-68715 | 1996 XJS Convertible | 9.989 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | John and Ruth Robinson | John Robinson | NW61-48896J | 2001 XKR | 9.992 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Dave Schwartz | Dave Schwartz | NW32-66832 | 1997 XK8 Convertible | 9.948 |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Douglas and Joan Easton | Douglas Easton | NW61-45355 | 2005 Super V8 | 9.983 |
| D15/F: F-TYPE (2013-On) | Ken Glover | Ken Glover | NW61-68902 | 2016 F-Type R Coupe | 9.990 |
| D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Clive Townley | Clive Townley | NW61-45589J | 2019 F-Pace | 9.999 |
| S3/REP: Replica (non-production, Jaguar powered) | Doreen and Ian Newby | Ian Newby | NW42-16909J | 1955 D-type | 9.594 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Craig and James Dow Talbot | Craig Talbot | NW61-46225J | C3/140: XK 140 (1955-57), C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C17/PN: Preservation Class (more than 35 years old), C18/PN: Preservation Class (20 to 35 years old), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) |
| George and Loretta Lefler | George Lefler | NW41-67858 | C3/140: XK 140 (1955-57), C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C17/PN: Preservation Class (more than 35 years old), C18/PN: Preservation Class (20 to 35 years old), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
| Patrick Lucey | Patrick Lucey | NW61-48164J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), S3/REP: Replica (non-production, Jaguar powered) |
| Mark Dellplain | Mark Dellplain | NW41-14653J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), S3/REP: Replica (non-production, Jaguar powered) |
| Douglas and Joan Easton | Douglas Easton | NW61-45355 | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D15/F: F-TYPE (2013-On), S3/REP: Replica (non-production, Jaguar powered) |
| Dean Sears | Dean Sears | NW61-66914 | C3/140: XK 140 (1955-57), C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C17/PN: Preservation Class (more than 35 years old), C18/PN: Preservation Class (20 to 35 years old), D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
| Tim Ashcroft | Tim Ashcroft | NW32-47423J | C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
| Clive Townley | Clive Townley | NW61-45589J | C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D15/F: F-TYPE (2013-On) |
| Gregory and Darlene Andrachuk | Gregory Andrachuk | NW61-25483J | C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) |
