Master Report
Event Name:2025 Vanderbilt Jaguar Invitational Concours d'Elegance
Event Date:Sun, Oct 12, 2025
Type:Concours
Location: Vanderbilt Estate and Museum 180 Little Neck Road Centerport NY 11721
Club:Jaguar Drivers Club of Long Island (NE23)
Chairperson:Mike Carroll
Chairperson Email:macsl300@aol.com
Chairperson Phone:516-607-6074
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C2/120: XK 120 (1948-54) | John Harlow | NE23-69480 | 97.340 | ||
| C5/E1: E-Types, Series 1 (1961-67) | Fred Pignataro | NE23-66851 | 99.990 | ||
| C5/E1: E-Types, Series 1 (1961-67) | Stuart and Janice Zaiman | NE22-65215 | 96.300 | ||
| C7/E3: E-Types, Series 3 (1971-75) | John and Bonnie Micciche | NE23-50922 | 95.120 | ||
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul Angelico | NE08-36646J | 100.000 | ||
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert Silvestri | NE08-39896J | 99.990 | ||
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Christopher Raimondi | NE23-66978 | 98.280 | ||
| C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | John Passaro | NE23-66309 | 97.310 | ||
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Ed and Andrea LaGrassa | NE23-11069J | 98.470 | ||
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Marc and Debbie Lemchen | NE23-45717 | 9.880 | ||
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | George & Joyce Sammis | NE23-67124 | 9.770 | ||
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Rudolph Nolfo | NE23-67000 | 9.989 | ||
| D4/E3: Series 3 E-Types (1971-75) | Gary Levine | NE23-68098 | 98.390 | ||
| D4/E3: Series 3 E-Types (1971-75) | John Champagne | NE08-50210 | 9.988 | ||
| D4/E3: Series 3 E-Types (1971-75) | John Champagne | NE08-50210 | 9.988 | ||
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Matt Siegel | NE40-67404 | 9.900 | ||
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | John Bennett | NE23-67653 | 9.690 | ||
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Don and Gabriele Wolf | NE23-61818 | 9.995 | ||
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | James Gathman | NE23-69602 | 9.988 | ||
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | John Blake | NE23-65276 | 9.991 | ||
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Gus Anax | NE23-67748 | 9.954 | ||
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | John Stark | NE23-68284 | 9.982 | ||
| D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Maryann Dellinger | NE23-61819J | 9.927 | ||
| S3/REP: Replica (non-production, Jaguar powered) | Kurt and Michele Uzbay | NE23-61813 | 9.375 |
