Master Report
Event Name:47th Annual Concours
Event Date:Sat, Nov 01, 2025
Type:Concours
Location: Sugar Land, Texas
Club:Jaguar Club of Houston (SC38)
Chairperson:Tony Lucci
Chairperson Email:tinmanworks4u@gmail.com
Chairperson Phone:713-206-1410
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C5/E1: E-Types, Series 1 (1961-67) | Eric and Rhonda Lipper | SC38-64378 | 1965 XKE | 100.000 | |
| C7/E3: E-Types, Series 3 (1971-75) | Anthony Lucci | SC38-51451J | 1974 XKE | 99.210 | |
| C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Lawrence Gettleman | SC38-15580J | 2002 X type | 93.260 | |
| D2/E1: E-Types (1961-67) | Mike & Jana O'Brien | SC38-67589 | 1966 XKE | 9.850 | |
| D2/E1: E-Types (1961-67) | Mike & Jana O'Brien | SC38-67589 | 1966 XKE | 9.850 | |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Steven Carstens | SC38-62731 | 1968 XKE | 9.910 | |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Steven Carstens | SC38-62731 | 1968 XKE | 9.910 | |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Paul and Susan Brown | 1967 420 G | SC38-29606 | 1963 MK ll | 9.500 |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Ronald and Patricia Orr | SC38-64875J | 9.490 | ||
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Neville & Glynnis Skead | SC38-69674 | 1995 XJS | 9.980 | |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Bob and Debby Harpool | SC35-65797 | 1995 XJS | 9.980 | |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Kariene Jonker and Ronald Vrijland | SC38-66295 | 2007 XK | 9.970 | |
| D15/F: F-TYPE (2013-On) | Timothy Wampler | SC38-69606 | 2023 F type | 9.990 | |
| D15/F: F-TYPE (2013-On) | Dennis and Donna Rooney | SC38-65780 | 2017 F type | 9.970 |
