Master Report
Event Name:OJOA 57th Concours d'Elegance
Event Date:Sun, Aug 10, 2025
Type:Concours
Location: Canadian Warplane Heritage Museum 9280 Airport Road, Mount Hope, Ontario
Club:Ontario Jaguar Owners Association (NC43)
Chairperson:Mike Parry
Chairperson Email:mikeparry617@gmail.com
Chairperson Phone:647-472-3465
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C3/140: XK 140 (1955-57) | Brad and Kathy Marsland | Brad | NC43-35345J | 1956 XK140 OTS | 99.850 |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Mike & Kelly Binns | Mike | NC43-67175 | 1987 XJ12 VDP | 99.780 |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Devin Alexander | Devin | NC43-64970 | 2008 XJ | 99.950 |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Ben and Eli Mucsi | Ben & Eli | NC43-23193J | 2002 XJR 100 | 97.950 |
C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Brent Bowes | Brent | NC43-68631 | 1989 XJ-S Coupe | 98.940 |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Michael Parry | Mike | NC43-61772 | 1996 XJS Convertible | 99.820 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | D'Arcy and Louise Black | D'Arcy | NC43-38554J | 1998 XK8 Coupe | 99.790 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Lee & Jan Brubacher | Lee | NC43-68708 | 2001 XK8 Convertible | 99.030 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Allan and Carol Lingelbach | Allan | NC43-46443J | 2014 XKR-S Coupe | 99.970 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Paul & Anita Finnerty | Paul | NC43-68020 | 2010 XK Convertible | 99.600 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Grant & Angela Somerville | Grant | NC43-68048 | 2013 XKR Coupe | 99.590 |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | John & Margaret Foster | John & Margaret | NC43-66087J-J | 2001 S-Type | 99.380 |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Larry & Heather Marco | Larry | NC43-69006 | 2004 X-Type | 99.350 |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Steve Winks | Steve | NC43-68433 | 2012 XJ | 99.770 |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Victor & Sabi Kan Tilane | Victor | NC43-67428J | 2015 XJR-L | 99.740 |
C20/F: F-TYPE (2013-On) | John and Joyce Ogden | John | NC43-46444 | 2016 F-Type Convertible | 99.690 |
C20/F: F-TYPE (2013-On) | Peter and Lynda Moffett | Peter | NC43-43789 | 2018 F-Type Convertible | 97.280 |
D2/E1: E-Types (1961-67) | Kenneth Hatton | Ken | NC43-46064 | 1963 E-Type OTS | 9.845 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Barbara Kothe and Barry Paulson | Barry | NC43-57222J-J | 1968 E-Type OTS | 9.899 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Craig Parry | Craig | NC43-69498 | 1969 E-Type FHC | 9.802 |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Paul & Sarah Protain | Paul | NC43-68030 | 1986 XJ6 | 9.853 |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Ed &Gill Powers | Ed & Gill | NC43-69521 | 1996 XJ VDP | 9.818 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Matt Siegel | Matthew | NE40-67404 | 1995 XJS Convertible | 9.993 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul and Martina Shaw | Paul | NC43-65986 | 1993 XJS Convertible | 9.975 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Paul Birch | Paul & Ann | NC43-68678 | 2000 XKR Coupe | 9.997 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Terry & Janice Ward | Terry | NC43-67173J | 2000 XKR Convertible | 9.994 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Joe & Grace Allison | Joe & Grace | NC43-67094 | 2006 XK8 Convertible | 9.988 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Alan & Julia Ives | Alan | NC43-69514 | 2003 XK8 Convertible | 9.974 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Ron and Trisha Walker | Ron & Trish | NC43-40964J | 2012 XKR Convertible | 9.961 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Cyril Steinsky | Cyril | NC43-48447J | 2014 XKR-S Convertible | 9.955 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Mark and Alice Smith | Mark | NC51-23114J | 2013 XKR Coupe | 9.942 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Ray & June Eisler | Ray & June | NC43-67937 | 2011 XKR Convertible | 9.937 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Nick Dendy | Nick | NC43-64804J | 2007 XK Convertible | 9.875 |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Roy L. and Elanna Stevenson | Roy | NC43-52088 | 2006 XJ Super 8 | 9.945 |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Neil and Christine Burton | Neil | NC43-65234 | 2008 XJ | 9.885 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Cyril Steinsky | Cyril | NC43-48447J | 2014 XJR-L | 9.978 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Mark and Darlene Smith | Mark | NC43-56926J | 2009 XF | 9.460 |
D15/F: F-TYPE (2013-On) | Jason & Sejin & Misook Chang Theriault | Jason | NC43-68953 | 2023 F-Type Coupe | 9.977 |
D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Michael and Karen Meyer | Mike | NC28-31045J | 2019 F-Pace | 9.998 |
S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Samuel and Ross Quigley | Sam | NC43-63829J-J | 2019 XE Project 8 | 9.988 |
S2/MOD: Modified | Josephine O'Brien & Tony Burgess | Tony | NC43-61513 | 1983 XJ-S Coupe | 9.953 |
S2/MOD: Modified | John & Andreina Reynolds | John | NC43-68329 | 2010 XKR | 9.934 |
S2/MOD: Modified | David Kirkham | David | NC43-63691 | 2015 F-Type Convertible | 9.906 |
S2/MOD: Modified | Samuel and Ross Quigley | Sam | NC43-63829J-J | 1968 340 | 9.650 |
S3/REP: Replica (non-production, Jaguar powered) | Noelle and Dino Finelli | Dino | NC43-63456 | 1957 D-Type | 9.982 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
David Kenny | David | NC43-33018J | C3/140: XK 140 (1955-57) |
Michael and Karen Meyer | Mike | NC28-31045J | C3/140: XK 140 (1955-57), S3/REP: Replica (non-production, Jaguar powered) |
Robert Hutchison | Rob | NC43-64607J | C3/140: XK 140 (1955-57), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Terry & Janice Ward | Terry | NC43-67173J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Anita and Jim McGrath | Jim | NC43-61621J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Matt Siegel | Matt | NE40-67404 | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Randy and Solveig Barber | Randy | NC43-63181J | C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
John & Margaret Foster | John | NC43-66087J-J | C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
Ben and Eli Mucsi | Ben | NC43-23193J | C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Michael and Cathy Milton | Mike | NC43-64122J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On) |
Paul Freeman | Paul | NC43-67095J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On) |
Richard Gayne | Richard | NC43-64652J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On) |
Brad and Kathy Marsland | Brad | NC43-35345J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), S3/REP: Replica (non-production, Jaguar powered) |
Cyril Steinsky | Cyril | NC43-48447J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) |
Frank Cairns | Frank | NC43-64605J | D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
John & Margaret Foster | Margaret | NC43-66087J-J | D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
Samuel and Ross Quigley | Sam | NC43-63829J-J | D11/XK: New XK and XKR Coupe and Conv. (2007-On), D15/F: F-TYPE (2013-On), S3/REP: Replica (non-production, Jaguar powered) |
Victor & Sabi Kan Tilane | Victor | NC43-67428J | D11/XK: New XK and XKR Coupe and Conv. (2007-On), D15/F: F-TYPE (2013-On) |
Mark and Darlene Smith | Mark | NC43-56926J | S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Barbara Kothe and Barry Paulson | Barry | NC43-57222J-J | S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Ron and Trisha Walker | Ron | NC43-40964J | S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Nick Dendy | Nick | NC43-64804J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |