Master Report
Event Name:2025 "Head to the Mountains" Concours d'Elegance
Event Date:Thu, Jul 10, 2025
Type:Concours
Location: Switzerland Inn Little Switzerland, NC
Club:Carolina Jaguar Club (SE21)
Chairperson:Karoline & John O'Rourke
Chairperson Email:councours@carolinajaguarclub.com
Chairperson Phone:864-630-3462
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C2/120: XK 120 (1948-54) | Jerri Mitchell & Mike Greene | SE57 69449 | SE57-69449 | 1952 XK 120 DHC | 98.320 |
C4/150: XK 150 (1957-61) | John and Joan Holobinko | SE 21 63495 | SE21-63495J | 1954 XK150 DHC RED | 99.970 |
C5/E1: E-Types, Series 1 (1961-67) | Harvey and Kelli Ferris | SE 21 35981 | SE21-35981J | 1963 XKE FHC GOLDEN SAND | 99.960 |
C5/E1: E-Types, Series 1 (1961-67) | Erika Wambolt and Mike Ferguson | SE 21 67854 | SE21-67854 | 1963 XKE RHD OTS GREEN | 99.570 |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Ralph Mcgee | SE 21 68683 | SE21-68683 | 1969 XKE OTS RED | 97.940 |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Howard Meyers | SE 98 48440 | SE98-48440 | 2009 XJ8 SEDAN LIQUID SILVER | 100.000 |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Rick and Dee Wotring | SE 21 55474 | SE21-55474 | 1995 XJS OTS BLACK | 99.930 |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Pavel Vacata | SE21 64993J | SE21-64993J-J | 1995 XJS COUPE RED | 99.010 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Ted Hill II | SE21 50386J | SE21-50386J | 2004 XKR OTS RED | 100.000 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Philip and Karen DiTrolio | SE57 45379CJ | SE57-45379CJ | 2004 XK COUPE BLACK | 100.000 |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Steve Quilty | SE11 47084 | SE11-47084 | 2007 XTYPE WAGON CHILI RED | 99.720 |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | John and Karoline O'Rourke | SE 21 63170 | SE21-63170 | 2003 S TYPE SEDAN ADRIATIC BLUE | 97.830 |
C20/F: F-TYPE (2013-On) | Jerry and Janice Wise | SE 09 19911 | SE09-19911 | 2016 F TYPE COUPE RED | 99.480 |
D2/E1: E-Types (1961-67) | Britton & Jan Harper | SE 21 69160 | SE21-69160 | 1964 XKE OTS RED | 9.896 |
D2/E1: E-Types (1961-67) | Louise Bolton & Robert Swanson | SE 21 68744 | SE21-68744 | 1962 XKE OTS WHITE | 9.838 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Gary and Lucia Dodson | SE 21 63133 | SE21-63133 | 1968 XKE FHC WHITE | 10.000 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Danny & Diane Linkous | SE21 67486 | SE21-67486 | 1969 XKE OTS CHAMPAYNE | 9.994 |
D4/E3: Series 3 E-Types (1971-75) | Mark A and Lori Havemann | NC13-30039J | NC13-30039J | 1972 XKE 2X2 REGENCY RED | 9.995 |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Jared & Yvette Reinert | SE21 67982 | SE21-67982 | 1967 DAIMLER SEDAN MAROON | 9.799 |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Danny & Diane Linkous | SE21 67486 | SE21-67486 | 1997 XJ8 SEDAN TOPAZ MET | 9.991 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Matt Siegel | ne40 -67404 | NE40-67404 | 1995 XJS CONV BRG | 9.998 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Eugene & Eleanor Thomas | SE 21 67478 | SE21-67478 | 2002 XKR CONV QUARTZ | 9.998 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Michael & Pauline Pope | SE 21 69322 | SE21-69322 | 2004 XKR CONV BLACK | 9.997 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Denis Connaghan | SE 21 66900J | SE21-66900 | 2003 XKR CONV GREY | 9.995 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Chris Gall | SE21 67366 | SE21-67366 | 2000 XKR CONV ANTHRACITE | 9.979 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Phillip & Andie Reid | SE21 67149 | SE21-67149 | 2006 XK CONV BAY BLUE | 9.959 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Dave P and Kathy S. Morgan | NC29 48330J | NC29-48330J | 2009 XKR S GREY CONV | 9.999 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Jeffery Fausak | SE 21 65892 | SE21-65892 | 2012 XKR CONV BLACK | 9.994 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Brent Blizewski | SE 21 67166 | SE21-67166 | 2007 XK CONV GREEN | 9.854 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Richard and Melissa Ross | SE 21 65305 | SE21-65305 | 2017 XE SEDAN ITAL RACING RED | 9.993 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Charles & Terry Cook | SE 21 69156 | SE21-69156 | 2007 X TYPE WAGON GREEN | 9.986 |
D15/F: F-TYPE (2013-On) | Kevin and Rita Mann | SE 21 61563 | SE21-61563 | 2024 F TYPE R CONV giola green | 9.998 |
D15/F: F-TYPE (2013-On) | Katie Cothran & Ryan Price | se 21 68742 | SE21-68742 | 2023 F TYPE R CONV BLUE | 9.997 |
D15/F: F-TYPE (2013-On) | Jeff Webber | SE 21 69306 | SE21-69306 | 2015 F TYPE R COUPE BRG | 9.996 |
D15/F: F-TYPE (2013-On) | Juan Posada | SE09 69361 | SE09-69361 | 2017 F TYPE S CONV SAPPHIRE BLUE | 9.995 |
D15/F: F-TYPE (2013-On) | Bruce and Nan Robillard | SE 21 44944J | SE21-44944 | 2015 F TYPE R COUPE BRG | 9.994 |
D15/F: F-TYPE (2013-On) | Rod & Juanita Taylor | SE 21 52291 | SE21-52291 | 2016 F TYPE CONV GREY | 9.902 |
S2/MOD: Modified | Gregg and Deborah Gaylard | SE21 47548J | SE21-47548J | 1969 XKE 2X2 MAC BROWN | 9.881 |
S2/MOD: Modified | Stephen Chase | SE 21 50092 | SE21-50092 | 1964 XKE COUPE OPAL BLUE | 9.782 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Mark and Jaime Lovello | SE 21 25800J | SE21-25800J | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Bryan and Roberta Allen | SE 21 63200J | SE21-63200J | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Jeffery Fausak | SE 21 65892J | SE21-65892 | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Rick and Dee Wotring | SE 21 55474 | SE21-55474 | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C20/F: F-TYPE (2013-On), S2/MOD: Modified |
Harvey and Kelli Ferris | SE 21 35981J | SE21-35981J | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C20/F: F-TYPE (2013-On), S2/MOD: Modified |
Eugene & Eleanor Thomas | SE 21 67478J | SE21-67478 | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C20/F: F-TYPE (2013-On), S2/MOD: Modified |
Gregg and Deborah Gaylard | SE 21 47548J | SE21-47548J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
John and Karoline O'Rourke | SE 21 63170 | SE21-63170 | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Bruce and Nan Robillard | SE 21 44944J | SE21-44944 | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Robert & Patricia Brockmann | SE 21 67965 | SE21-67965 | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Don and Peggy Koepnick | SE 21 33995J | SE21-33995J | D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year), D15/F: F-TYPE (2013-On) |
Harvey and Kelli Ferris | SE 21 35981J-J | SE21-35981J | D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year), D15/F: F-TYPE (2013-On) |